Prévision (données)

Pour plus d'informations sur la façon dont nous produisons les prévisions, s'il vous plaît visitez la page sur les Principes de la prévision.

Calotte Polaire, POL

Prévision des plages horaire pour Calotte Polaire
Date Heure Plage horaire (nT)
2024-04-24 03 14
2024-04-24 04 9
2024-04-24 05 20
2024-04-24 06 19
2024-04-24 07 23
2024-04-24 08 26
2024-04-24 09 35
2024-04-24 10 42
2024-04-24 11 53
2024-04-24 12 67
2024-04-24 13 87
2024-04-24 14 106
2024-04-24 15 123
2024-04-24 16 147
2024-04-24 17 153
2024-04-24 18 162
2024-04-24 19 150
2024-04-24 20 123
2024-04-24 21 84
2024-04-24 22 64
2024-04-24 23 56
2024-04-25 00 48
2024-04-25 01 45
2024-04-25 02 42

Aurorale, AUR

Prévision des plages horaire pour Aurorale
Date Heure Plage horaire (nT)
2024-04-24 03 78
2024-04-24 04 111
2024-04-24 05 107
2024-04-24 06 138
2024-04-24 07 145
2024-04-24 08 114
2024-04-24 09 86
2024-04-24 10 69
2024-04-24 11 62
2024-04-24 12 75
2024-04-24 13 105
2024-04-24 14 116
2024-04-24 15 132
2024-04-24 16 134
2024-04-24 17 114
2024-04-24 18 105
2024-04-24 19 97
2024-04-24 20 96
2024-04-24 21 83
2024-04-24 22 64
2024-04-24 23 53
2024-04-25 00 56
2024-04-25 01 64
2024-04-25 02 84

Sub-aurorale, SUB

Prévision des plages horaire pour Sub-aurorale
Date Heure Plage horaire (nT)
2024-04-24 03 10
2024-04-24 04 11
2024-04-24 05 12
2024-04-24 06 12
2024-04-24 07 12
2024-04-24 08 11
2024-04-24 09 12
2024-04-24 10 15
2024-04-24 11 17
2024-04-24 12 16
2024-04-24 13 16
2024-04-24 14 16
2024-04-24 15 16
2024-04-24 16 17
2024-04-24 17 17
2024-04-24 18 16
2024-04-24 19 17
2024-04-24 20 18
2024-04-24 21 18
2024-04-24 22 20
2024-04-24 23 20
2024-04-25 00 18
2024-04-25 01 16
2024-04-25 02 15

Eureka, EUA

Prévision des plages horaire pour Eureka
Date Heure Plage horaire (nT)
2024-04-24 03 2
2024-04-24 04 1
2024-04-24 05 9
2024-04-24 06 9
2024-04-24 07 14
2024-04-24 08 17
2024-04-24 09 26
2024-04-24 10 33
2024-04-24 11 44
2024-04-24 12 57
2024-04-24 13 76
2024-04-24 14 93
2024-04-24 15 110
2024-04-24 16 131
2024-04-24 17 137
2024-04-24 18 144
2024-04-24 19 134
2024-04-24 20 110
2024-04-24 21 75
2024-04-24 22 57
2024-04-24 23 50
2024-04-25 00 43
2024-04-25 01 40
2024-04-25 02 38

Resolute Bay, RES

Prévision des plages horaire pour Resolute Bay
Date Heure Plage horaire (nT)
2024-04-24 03 14
2024-04-24 04 9
2024-04-24 05 20
2024-04-24 06 19
2024-04-24 07 23
2024-04-24 08 26
2024-04-24 09 35
2024-04-24 10 42
2024-04-24 11 53
2024-04-24 12 67
2024-04-24 13 87
2024-04-24 14 106
2024-04-24 15 123
2024-04-24 16 147
2024-04-24 17 153
2024-04-24 18 162
2024-04-24 19 150
2024-04-24 20 123
2024-04-24 21 84
2024-04-24 22 64
2024-04-24 23 56
2024-04-25 00 48
2024-04-25 01 45
2024-04-25 02 42

Cambridge Bay, CBB

Prévision des plages horaire pour Cambridge Bay
Date Heure Plage horaire (nT)
2024-04-24 03 19
2024-04-24 04 22
2024-04-24 05 29
2024-04-24 06 28
2024-04-24 07 27
2024-04-24 08 27
2024-04-24 09 23
2024-04-24 10 25
2024-04-24 11 29
2024-04-24 12 35
2024-04-24 13 41
2024-04-24 14 54
2024-04-24 15 67
2024-04-24 16 89
2024-04-24 17 114
2024-04-24 18 122
2024-04-24 19 117
2024-04-24 20 106
2024-04-24 21 96
2024-04-24 22 72
2024-04-24 23 52
2024-04-25 00 37
2024-04-25 01 27
2024-04-25 02 26

Baker Lake, BLC

Prévision des plages horaire pour Baker Lake
Date Heure Plage horaire (nT)
2024-04-24 03 62
2024-04-24 04 72
2024-04-24 05 80
2024-04-24 06 71
2024-04-24 07 64
2024-04-24 08 47
2024-04-24 09 45
2024-04-24 10 48
2024-04-24 11 52
2024-04-24 12 67
2024-04-24 13 84
2024-04-24 14 116
2024-04-24 15 132
2024-04-24 16 134
2024-04-24 17 114
2024-04-24 18 105
2024-04-24 19 97
2024-04-24 20 96
2024-04-24 21 83
2024-04-24 22 64
2024-04-24 23 51
2024-04-25 00 40
2024-04-25 01 47
2024-04-25 02 65

Iqaluit, IQA

Prévision des plages horaire pour Iqaluit
Date Heure Plage horaire (nT)
2024-04-24 03 77
2024-04-24 04 68
2024-04-24 05 64
2024-04-24 06 53
2024-04-24 07 54
2024-04-24 08 67
2024-04-24 09 92
2024-04-24 10 129
2024-04-24 11 144
2024-04-24 12 137
2024-04-24 13 127
2024-04-24 14 118
2024-04-24 15 106
2024-04-24 16 115
2024-04-24 17 121
2024-04-24 18 112
2024-04-24 19 96
2024-04-24 20 83
2024-04-24 21 72
2024-04-24 22 71
2024-04-24 23 91
2024-04-25 00 116
2024-04-25 01 135
2024-04-25 02 127

Yellowknife, YKC

Prévision des plages horaire pour Yellowknife
Date Heure Plage horaire (nT)
2024-04-24 03 41
2024-04-24 04 65
2024-04-24 05 107
2024-04-24 06 138
2024-04-24 07 145
2024-04-24 08 114
2024-04-24 09 86
2024-04-24 10 69
2024-04-24 11 62
2024-04-24 12 75
2024-04-24 13 105
2024-04-24 14 104
2024-04-24 15 86
2024-04-24 16 66
2024-04-24 17 55
2024-04-24 18 47
2024-04-24 19 42
2024-04-24 20 39
2024-04-24 21 42
2024-04-24 22 49
2024-04-24 23 50
2024-04-25 00 47
2024-04-25 01 57
2024-04-25 02 56

Fort Churchill, FCC

Prévision des plages horaire pour Fort Churchill
Date Heure Plage horaire (nT)
2024-04-24 03 65
2024-04-24 04 111
2024-04-24 05 105
2024-04-24 06 105
2024-04-24 07 78
2024-04-24 08 52
2024-04-24 09 45
2024-04-24 10 42
2024-04-24 11 50
2024-04-24 12 59
2024-04-24 13 64
2024-04-24 14 56
2024-04-24 15 47
2024-04-24 16 43
2024-04-24 17 39
2024-04-24 18 38
2024-04-24 19 39
2024-04-24 20 45
2024-04-24 21 45
2024-04-24 22 47
2024-04-24 23 53
2024-04-25 00 43
2024-04-25 01 59
2024-04-25 02 66

Sanikiluaq, SNK

Prévision des plages horaire pour Sanikiluaq
Date Heure Plage horaire (nT)
2024-04-24 03 78
2024-04-24 04 88
2024-04-24 05 72
2024-04-24 06 53
2024-04-24 07 53
2024-04-24 08 46
2024-04-24 09 49
2024-04-24 10 53
2024-04-24 11 50
2024-04-24 12 36
2024-04-24 13 29
2024-04-24 14 26
2024-04-24 15 25
2024-04-24 16 24
2024-04-24 17 23
2024-04-24 18 26
2024-04-24 19 29
2024-04-24 20 33
2024-04-24 21 35
2024-04-24 22 46
2024-04-24 23 49
2024-04-25 00 56
2024-04-25 01 64
2024-04-25 02 84

Meanook, MEA

Prévision des plages horaire pour Meanook
Date Heure Plage horaire (nT)
2024-04-24 03 18
2024-04-24 04 21
2024-04-24 05 27
2024-04-24 06 32
2024-04-24 07 35
2024-04-24 08 30
2024-04-24 09 28
2024-04-24 10 23
2024-04-24 11 20
2024-04-24 12 18
2024-04-24 13 19
2024-04-24 14 16
2024-04-24 15 15
2024-04-24 16 14
2024-04-24 17 12
2024-04-24 18 12
2024-04-24 19 12
2024-04-24 20 13
2024-04-24 21 14
2024-04-24 22 16
2024-04-24 23 16
2024-04-25 00 16
2024-04-25 01 16
2024-04-25 02 18

Brandon, BRD

Prévision des plages horaire pour Brandon
Date Heure Plage horaire (nT)
2024-04-24 03 15
2024-04-24 04 22
2024-04-24 05 26
2024-04-24 06 23
2024-04-24 07 24
2024-04-24 08 20
2024-04-24 09 20
2024-04-24 10 18
2024-04-24 11 13
2024-04-24 12 11
2024-04-24 13 11
2024-04-24 14 10
2024-04-24 15 9
2024-04-24 16 9
2024-04-24 17 9
2024-04-24 18 11
2024-04-24 19 12
2024-04-24 20 13
2024-04-24 21 13
2024-04-24 22 16
2024-04-24 23 16
2024-04-25 00 17
2024-04-25 01 18
2024-04-25 02 21

St Johns, STJ

Prévision des plages horaire pour St Johns
Date Heure Plage horaire (nT)
2024-04-24 03 7
2024-04-24 04 7
2024-04-24 05 7
2024-04-24 06 7
2024-04-24 07 8
2024-04-24 08 8
2024-04-24 09 12
2024-04-24 10 15
2024-04-24 11 17
2024-04-24 12 16
2024-04-24 13 15
2024-04-24 14 13
2024-04-24 15 13
2024-04-24 16 13
2024-04-24 17 15
2024-04-24 18 16
2024-04-24 19 15
2024-04-24 20 15
2024-04-24 21 15
2024-04-24 22 12
2024-04-24 23 12
2024-04-25 00 12
2024-04-25 01 13
2024-04-25 02 13

Ottawa, OTT

Prévision des plages horaire pour Ottawa
Date Heure Plage horaire (nT)
2024-04-24 03 9
2024-04-24 04 11
2024-04-24 05 12
2024-04-24 06 12
2024-04-24 07 12
2024-04-24 08 11
2024-04-24 09 10
2024-04-24 10 10
2024-04-24 11 11
2024-04-24 12 14
2024-04-24 13 16
2024-04-24 14 16
2024-04-24 15 16
2024-04-24 16 15
2024-04-24 17 14
2024-04-24 18 15
2024-04-24 19 17
2024-04-24 20 18
2024-04-24 21 18
2024-04-24 22 18
2024-04-24 23 17
2024-04-25 00 12
2024-04-25 01 13
2024-04-25 02 15

Victoria, VIC

Prévision des plages horaire pour Victoria
Date Heure Plage horaire (nT)
2024-04-24 03 10
2024-04-24 04 9
2024-04-24 05 10
2024-04-24 06 11
2024-04-24 07 12
2024-04-24 08 11
2024-04-24 09 10
2024-04-24 10 11
2024-04-24 11 11
2024-04-24 12 11
2024-04-24 13 11
2024-04-24 14 12
2024-04-24 15 15
2024-04-24 16 17
2024-04-24 17 17
2024-04-24 18 16
2024-04-24 19 16
2024-04-24 20 16
2024-04-24 21 17
2024-04-24 22 20
2024-04-24 23 20
2024-04-25 00 18
2024-04-25 01 16
2024-04-25 02 15
Date de modification: