Review (data)

Review hourly ranges for BRD
Date Hour Hourly range (nT)
2026-11-07 14 15.0
2026-11-07 15 35.0
2026-11-07 16 35.0
2026-11-07 17 29.0
2026-11-07 18 27.0
2026-11-07 19 54.0
2026-11-07 20 44.0
2026-11-07 21 53.0
2026-11-07 22 57.0
2026-11-07 23 25.0
2026-11-08 0 28.0
2026-11-08 1 155.0
2026-11-08 2 151.0
2026-11-08 3 21.0
2026-11-08 4 14.0
2026-11-08 5 41.0
2026-11-08 6 25.0
2026-11-08 7 16.0
2026-11-08 8 30.0
2026-11-08 9 30.0
2026-11-08 10 27.0
2026-11-08 11 28.0
2026-11-08 12 20.0
2026-11-08 13 21.0
2026-11-08 14 32.0
2026-11-08 15 29.0
2026-11-08 16 24.0
2026-11-08 17 38.0
2026-11-08 18 27.0
2026-11-08 19 28.0
2026-11-08 20 34.0
2026-11-08 21 16.0
2026-11-08 22 19.0
2026-11-08 23 11.0
2026-11-09 0 15.0
2026-11-09 1 12.0
2026-11-09 2 25.0
2026-11-09 3 42.0
2026-11-09 4 28.0
2026-11-09 5 45.0
2026-11-09 6 28.0
2026-11-09 7 16.0
2026-11-09 8 14.0
2026-11-09 9 36.0
2026-11-09 10 25.0
2026-11-09 11 8.0
2026-11-09 12 22.0
2026-11-09 13 11.0
Date modified: