Review (data)

Review hourly ranges for MEA
Date Hour Hourly range (nT)
2026-11-07 14 23.0
2026-11-07 15 45.0
2026-11-07 16 59.0
2026-11-07 17 45.0
2026-11-07 18 51.0
2026-11-07 19 107.0
2026-11-07 20 60.0
2026-11-07 21 77.0
2026-11-07 22 72.0
2026-11-07 23 34.0
2026-11-08 0 56.0
2026-11-08 1 314.0
2026-11-08 2 207.0
2026-11-08 3 43.0
2026-11-08 4 27.0
2026-11-08 5 47.0
2026-11-08 6 29.0
2026-11-08 7 20.0
2026-11-08 8 86.0
2026-11-08 9 88.0
2026-11-08 10 91.0
2026-11-08 11 41.0
2026-11-08 12 59.0
2026-11-08 13 30.0
2026-11-08 14 55.0
2026-11-08 15 33.0
2026-11-08 16 35.0
2026-11-08 17 52.0
2026-11-08 18 41.0
2026-11-08 19 39.0
2026-11-08 20 38.0
2026-11-08 21 34.0
2026-11-08 22 44.0
2026-11-08 23 19.0
2026-11-09 0 26.0
2026-11-09 1 22.0
2026-11-09 2 42.0
2026-11-09 3 72.0
2026-11-09 4 55.0
2026-11-09 5 79.0
2026-11-09 6 43.0
2026-11-09 7 31.0
2026-11-09 8 33.0
2026-11-09 9 101.0
2026-11-09 10 59.0
2026-11-09 11 19.0
2026-11-09 12 47.0
2026-11-09 13 25.0
Date modified: