Review (data)

Review hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2026-05-12 10 7.0
2026-05-12 11 5.0
2026-05-12 12 14.0
2026-05-12 13 19.0
2026-05-12 14 11.0
2026-05-12 15 16.0
2026-05-12 16 14.0
2026-05-12 17 19.0
2026-05-12 18 14.0
2026-05-12 19 13.0
2026-05-12 20 13.0
2026-05-12 21 6.0
2026-05-12 22 8.0
2026-05-12 23 8.0
2026-05-13 0 12.0
2026-05-13 1 6.0
2026-05-13 2 5.0
2026-05-13 3 10.0
2026-05-13 4 7.0
2026-05-13 5 3.0
2026-05-13 6 5.0
2026-05-13 7 20.0
2026-05-13 8 17.0
2026-05-13 9 9.0
2026-05-13 10 14.0
2026-05-13 11 25.0
2026-05-13 12 21.0
2026-05-13 13 32.0
2026-05-13 14 45.0
2026-05-13 15 43.0
2026-05-13 16 22.0
2026-05-13 17 21.0
2026-05-13 18 24.0
2026-05-13 19 34.0
2026-05-13 20 69.0
2026-05-13 21 28.0
2026-05-13 22 30.0
2026-05-13 23 15.0
2026-05-14 0 27.0
2026-05-14 1 21.0
2026-05-14 2 18.0
2026-05-14 3 9.0
2026-05-14 4 10.0
2026-05-14 5 14.0
2026-05-14 6 21.0
2026-05-14 7 8.0
2026-05-14 8 13.0
2026-05-14 9 10.0
Date modified: