Review (data)

Review hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2026-11-07 14 20.0
2026-11-07 15 29.0
2026-11-07 16 36.0
2026-11-07 17 32.0
2026-11-07 18 52.0
2026-11-07 19 74.0
2026-11-07 20 38.0
2026-11-07 21 34.0
2026-11-07 22 35.0
2026-11-07 23 25.0
2026-11-08 0 27.0
2026-11-08 1 91.0
2026-11-08 2 112.0
2026-11-08 3 33.0
2026-11-08 4 21.0
2026-11-08 5 23.0
2026-11-08 6 16.0
2026-11-08 7 19.0
2026-11-08 8 30.0
2026-11-08 9 21.0
2026-11-08 10 30.0
2026-11-08 11 21.0
2026-11-08 12 14.0
2026-11-08 13 25.0
2026-11-08 14 24.0
2026-11-08 15 18.0
2026-11-08 16 29.0
2026-11-08 17 45.0
2026-11-08 18 29.0
2026-11-08 19 24.0
2026-11-08 20 24.0
2026-11-08 21 21.0
2026-11-08 22 20.0
2026-11-08 23 16.0
2026-11-09 0 13.0
2026-11-09 1 11.0
2026-11-09 2 25.0
2026-11-09 3 32.0
2026-11-09 4 25.0
2026-11-09 5 28.0
2026-11-09 6 18.0
2026-11-09 7 15.0
2026-11-09 8 12.0
2026-11-09 9 35.0
2026-11-09 10 20.0
2026-11-09 11 7.0
2026-11-09 12 22.0
2026-11-09 13 13.0
Date modified: