Review (data)

Review hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2026-03-03 12 18.0
2026-03-03 13 18.0
2026-03-03 14 17.0
2026-03-03 15 53.0
2026-03-03 16 13.0
2026-03-03 17 44.0
2026-03-03 18 21.0
2026-03-03 19 25.0
2026-03-03 20 27.0
2026-03-03 21 29.0
2026-03-03 22 112.0
2026-03-03 23 47.0
2026-03-04 0 15.0
2026-03-04 1 11.0
2026-03-04 2 6.0
2026-03-04 3 5.0
2026-03-04 4 27.0
2026-03-04 5 27.0
2026-03-04 6 16.0
2026-03-04 7 10.0
2026-03-04 8 8.0
2026-03-04 9 24.0
2026-03-04 10 29.0
2026-03-04 11 16.0
2026-03-04 12 17.0
2026-03-04 13 15.0
2026-03-04 14 18.0
2026-03-04 15 16.0
2026-03-04 16 21.0
2026-03-04 17 20.0
2026-03-04 18 17.0
2026-03-04 19 20.0
2026-03-04 20 17.0
2026-03-04 21 13.0
2026-03-04 22 10.0
2026-03-04 23 12.0
2026-03-05 0 10.0
2026-03-05 1 7.0
2026-03-05 2 4.0
2026-03-05 3 4.0
2026-03-05 4 4.0
2026-03-05 5 3.0
2026-03-05 6 10.0
2026-03-05 7 9.0
2026-03-05 8 4.0
2026-03-05 9 3.0
2026-03-05 10 4.0
2026-03-05 11 6.0
Date modified: