Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: ALE
| Date | Time (UTC) | ALE.X (nT) | ALE.Y (nT) | ALE.Z (nT) |
|---|---|---|---|---|
| 2026-09-18 | 04:49 | 47.07 | -19.07 | -13.32 |
| 2026-09-18 | 04:50 | 49.25 | -20.59 | -13.08 |
| 2026-09-18 | 04:51 | 51.30 | -23.64 | -13.04 |
| 2026-09-18 | 04:52 | 54.79 | -27.59 | -12.29 |
| 2026-09-18 | 04:53 | 53.85 | -28.58 | -11.93 |
| 2026-09-18 | 04:54 | 49.33 | -24.50 | -12.72 |
| 2026-09-18 | 04:55 | 43.28 | -20.41 | -14.50 |
| 2026-09-18 | 04:56 | 44.13 | -22.08 | -14.58 |
| 2026-09-18 | 04:57 | 47.06 | -22.88 | -14.11 |
| 2026-09-18 | 04:58 | 46.00 | -23.19 | -14.22 |
| 2026-09-18 | 04:59 | 42.24 | -21.87 | -14.43 |
| 2026-09-18 | 05:00 | 40.00 | -21.19 | -14.65 |
| 2026-09-18 | 05:01 | 40.77 | -21.31 | -14.46 |
| 2026-09-18 | 05:02 | 36.81 | -17.15 | -14.90 |
| 2026-09-18 | 05:03 | 32.35 | -11.46 | -16.43 |
| 2026-09-18 | 05:04 | 31.59 | -10.14 | -17.21 |
| 2026-09-18 | 05:05 | 34.26 | -11.59 | -16.67 |
| 2026-09-18 | 05:06 | 35.70 | -12.08 | -15.94 |
| 2026-09-18 | 05:07 | 35.78 | -10.95 | -15.97 |
| 2026-09-18 | 05:08 | 31.81 | -8.01 | -16.68 |
| 2026-09-18 | 05:09 | 28.10 | -5.19 | -17.21 |
| 2026-09-18 | 05:10 | 26.62 | -4.12 | -17.18 |
| 2026-09-18 | 05:11 | 26.92 | -3.90 | -16.92 |
| 2026-09-18 | 05:12 | 24.65 | -3.16 | -16.40 |
| 2026-09-18 | 05:13 | 14.64 | 5.39 | -17.29 |
| 2026-09-18 | 05:14 | 4.20 | 15.38 | -19.42 |
| 2026-09-18 | 05:15 | -2.80 | 22.99 | -20.90 |
| 2026-09-18 | 05:16 | -5.86 | 29.00 | -21.62 |
| 2026-09-18 | 05:17 | -1.33 | 28.50 | -21.01 |
| 2026-09-18 | 05:18 | 7.02 | 24.62 | -19.47 |
| 2026-09-18 | 05:19 | 16.07 | 18.84 | -17.78 |
| 2026-09-18 | 05:20 | 22.56 | 12.17 | -16.04 |
| 2026-09-18 | 05:21 | 23.94 | 9.31 | -14.90 |
| 2026-09-18 | 05:22 | 22.73 | 11.05 | -15.11 |
| 2026-09-18 | 05:23 | 22.62 | 12.37 | -15.93 |
| 2026-09-18 | 05:24 | 22.60 | 14.09 | -16.54 |
| 2026-09-18 | 05:25 | 24.68 | 13.24 | -16.85 |
| 2026-09-18 | 05:26 | 27.63 | 11.11 | -16.58 |
| 2026-09-18 | 05:27 | 29.78 | 9.46 | -15.99 |
| 2026-09-18 | 05:28 | 30.33 | 7.05 | -15.54 |
| 2026-09-18 | 05:29 | 32.20 | 5.38 | -14.90 |
| 2026-09-18 | 05:30 | 31.73 | 5.48 | -14.83 |
| 2026-09-18 | 05:31 | 32.32 | 5.06 | -14.86 |
| 2026-09-18 | 05:32 | 32.42 | 4.67 | -14.69 |
| 2026-09-18 | 05:33 | 31.12 | 4.76 | -14.61 |
| 2026-09-18 | 05:34 | 31.93 | 4.70 | -14.62 |
| 2026-09-18 | 05:35 | 35.29 | 3.31 | -14.24 |
| 2026-09-18 | 05:36 | 37.74 | 0.54 | -13.72 |
| 2026-09-18 | 05:37 | 38.60 | -0.88 | -13.50 |
| 2026-09-18 | 05:38 | 40.11 | -0.91 | -13.58 |
| 2026-09-18 | 05:39 | 39.72 | -1.32 | -13.69 |
| 2026-09-18 | 05:40 | 38.29 | 0.67 | -14.22 |
| 2026-09-18 | 05:41 | 37.81 | 1.69 | -14.92 |
| 2026-09-18 | 05:42 | 35.58 | 3.36 | -15.50 |
| 2026-09-18 | 05:43 | 30.36 | 7.92 | -16.51 |
| 2026-09-18 | 05:44 | 26.18 | 11.36 | -17.46 |
| 2026-09-18 | 05:45 | 24.11 | 13.36 | -17.81 |
| 2026-09-18 | 05:46 | 24.04 | 14.98 | -17.83 |
| 2026-09-18 | 05:47 | 27.29 | 12.79 | -17.35 |
| 2026-09-18 | 05:48 | 31.32 | 9.23 | -16.14 |
| 2026-09-18 | 05:49 | 35.12 | 5.30 | -14.93 |
| 2026-09-18 | 05:50 | 36.52 | 2.84 | -14.03 |
| 2026-09-18 | 05:51 | 37.03 | 4.04 | -13.97 |
| 2026-09-18 | 05:52 | 37.90 | 8.12 | -15.24 |
| 2026-09-18 | 05:53 | 33.83 | 13.65 | -17.10 |
| 2026-09-18 | 05:54 | 29.39 | 18.44 | -18.97 |
| 2026-09-18 | 05:55 | 29.49 | 18.75 | -19.35 |
| 2026-09-18 | 05:56 | 29.18 | 20.59 | -19.21 |
| 2026-09-18 | 05:57 | 31.10 | 19.14 | -18.92 |
| 2026-09-18 | 05:58 | 34.16 | 16.04 | -18.06 |
| 2026-09-18 | 05:59 | 37.76 | 13.35 | -17.18 |
| 2026-09-18 | 06:00 | 40.70 | 10.82 | -16.97 |
| 2026-09-18 | 06:01 | 47.80 | 6.21 | -16.33 |
| 2026-09-18 | 06:02 | 52.83 | 2.20 | -15.65 |
| 2026-09-18 | 06:03 | 58.99 | -1.27 | -15.65 |
| 2026-09-18 | 06:04 | 61.02 | -3.21 | -15.75 |
| 2026-09-18 | 06:05 | 62.70 | -4.16 | -16.49 |
| 2026-09-18 | 06:06 | 64.63 | -6.00 | -17.25 |
| 2026-09-18 | 06:07 | 65.82 | -8.40 | -17.40 |
| 2026-09-18 | 06:08 | 65.39 | -8.94 | -17.76 |
| 2026-09-18 | 06:09 | 63.07 | -9.87 | -17.75 |
| 2026-09-18 | 06:10 | 57.11 | -7.07 | -17.79 |
| 2026-09-18 | 06:11 | 51.65 | -4.11 | -18.56 |
| 2026-09-18 | 06:12 | 43.87 | -0.43 | -18.68 |
| 2026-09-18 | 06:13 | 34.51 | 7.57 | -19.89 |
| 2026-09-18 | 06:14 | 32.44 | 11.93 | -20.65 |
| 2026-09-18 | 06:15 | NaN | 10.75 | -20.25 |
| 2026-09-18 | 06:16 | NaN | 9.72 | -19.33 |
| 2026-09-18 | 06:17 | 54.78 | 4.00 | -18.50 |
| 2026-09-18 | 06:18 | 64.26 | -1.64 | -17.18 |
| 2026-09-18 | 06:19 | 69.00 | -3.65 | -17.18 |
| 2026-09-18 | 06:20 | 76.83 | -6.64 | -17.65 |
| 2026-09-18 | 06:21 | 82.24 | -9.55 | -18.08 |
| 2026-09-18 | 06:22 | 80.73 | -9.35 | -19.00 |
| 2026-09-18 | 06:23 | 75.67 | -6.59 | -20.43 |
| 2026-09-18 | 06:24 | 72.07 | -5.40 | -21.24 |
| 2026-09-18 | 06:25 | 70.09 | -4.00 | -21.58 |
| 2026-09-18 | 06:26 | 66.30 | -0.99 | -21.82 |
| 2026-09-18 | 06:27 | 62.30 | 2.74 | -22.67 |
| 2026-09-18 | 06:28 | 62.22 | 2.85 | -22.67 |
| 2026-09-18 | 06:29 | 64.62 | 2.67 | -22.29 |
| 2026-09-18 | 06:30 | 63.88 | 4.33 | -22.29 |
| 2026-09-18 | 06:31 | 62.43 | 5.05 | -22.50 |
| 2026-09-18 | 06:32 | 62.80 | 5.56 | -22.44 |
| 2026-09-18 | 06:33 | 65.14 | 3.24 | -21.86 |
| 2026-09-18 | 06:34 | 65.19 | 2.26 | -21.31 |
| 2026-09-18 | 06:35 | 64.08 | 3.10 | -21.43 |
| 2026-09-18 | 06:36 | 61.44 | 5.42 | -21.88 |
| 2026-09-18 | 06:37 | 56.56 | 9.48 | -22.86 |
| 2026-09-18 | 06:38 | 53.48 | 11.03 | -23.25 |
| 2026-09-18 | 06:39 | 48.98 | 12.00 | -22.47 |
| 2026-09-18 | 06:40 | 48.31 | 11.43 | -21.11 |
| 2026-09-18 | 06:41 | 53.04 | 9.15 | -19.40 |
| 2026-09-18 | 06:42 | 60.14 | 5.63 | -18.11 |
| 2026-09-18 | 06:43 | 68.75 | -0.33 | -16.79 |
| 2026-09-18 | 06:44 | 72.34 | -4.13 | -15.88 |
| 2026-09-18 | 06:45 | 68.60 | -2.70 | -16.47 |
| 2026-09-18 | 06:46 | 62.59 | 1.33 | -17.79 |
| 2026-09-18 | 06:47 | 56.69 | 5.78 | -19.29 |
| 2026-09-18 | 06:48 | 49.19 | 10.51 | -20.56 |
| 2026-09-18 | 06:49 | 46.26 | 11.97 | -21.00 |
| 2026-09-18 | 06:50 | 45.92 | 13.07 | -20.79 |
| 2026-09-18 | 06:51 | 48.34 | 12.94 | -20.46 |
| 2026-09-18 | 06:52 | 49.31 | 12.47 | -20.18 |
| 2026-09-18 | 06:53 | 51.24 | 12.87 | -19.96 |
| 2026-09-18 | 06:54 | 53.38 | 13.15 | -20.08 |
| 2026-09-18 | 06:55 | 55.80 | 12.73 | -20.21 |
| 2026-09-18 | 06:56 | 60.12 | 10.10 | -19.79 |
| 2026-09-18 | 06:57 | 65.58 | 6.57 | -18.97 |
| 2026-09-18 | 06:58 | 68.01 | 3.69 | -18.31 |
| 2026-09-18 | 06:59 | 70.09 | 1.32 | -17.97 |
| 2026-09-18 | 07:00 | 71.64 | -0.19 | -17.67 |
| 2026-09-18 | 07:01 | 73.38 | -0.10 | -17.99 |
| 2026-09-18 | 07:02 | 74.47 | -0.72 | -18.32 |
| 2026-09-18 | 07:03 | 77.05 | -2.20 | -18.21 |
| 2026-09-18 | 07:04 | 77.39 | -2.92 | -18.04 |
| 2026-09-18 | 07:05 | 77.52 | -3.73 | -17.90 |
| 2026-09-18 | 07:06 | 77.09 | -4.71 | -17.68 |
| 2026-09-18 | 07:07 | 73.45 | -4.46 | -17.36 |
| 2026-09-18 | 07:08 | 68.32 | -1.27 | -17.50 |
| 2026-09-18 | 07:09 | 58.97 | 5.03 | -18.29 |
| 2026-09-18 | 07:10 | 48.16 | 10.81 | -19.01 |
| 2026-09-18 | 07:11 | 39.24 | 14.10 | -19.07 |
| 2026-09-18 | 07:12 | 34.31 | 13.43 | -17.50 |
| 2026-09-18 | 07:13 | 30.57 | 14.38 | -15.78 |
| 2026-09-18 | 07:14 | 25.37 | 18.26 | -15.12 |
| 2026-09-18 | 07:15 | 21.01 | 20.49 | -15.01 |
| 2026-09-18 | 07:16 | 20.03 | 21.83 | -14.35 |
| 2026-09-18 | 07:17 | 21.30 | 22.86 | -14.08 |
| 2026-09-18 | 07:18 | 24.94 | 21.78 | -13.79 |
| 2026-09-18 | 07:19 | 23.49 | 21.44 | -13.71 |
| 2026-09-18 | 07:20 | 22.01 | 20.33 | -13.26 |
| 2026-09-18 | 07:21 | 21.38 | 19.46 | -12.33 |
| 2026-09-18 | 07:22 | 24.41 | 17.20 | -11.25 |
| 2026-09-18 | 07:23 | 25.71 | 13.62 | -9.86 |
| 2026-09-18 | 07:24 | 21.29 | 14.67 | -9.35 |
| 2026-09-18 | 07:25 | 18.95 | 16.51 | -9.71 |
| 2026-09-18 | 07:26 | 20.69 | 16.24 | -9.72 |
| 2026-09-18 | 07:27 | 23.24 | 15.67 | -9.78 |
| 2026-09-18 | 07:28 | 25.74 | 14.98 | -10.22 |
| 2026-09-18 | 07:29 | 26.38 | 14.90 | -10.86 |
| 2026-09-18 | 07:30 | 25.68 | 15.39 | -11.29 |
| 2026-09-18 | 07:31 | 26.91 | 15.91 | -11.79 |
| 2026-09-18 | 07:32 | 30.45 | 14.31 | -11.65 |
| 2026-09-18 | 07:33 | 33.27 | 13.63 | -11.61 |
| 2026-09-18 | 07:34 | 36.15 | 12.00 | -11.69 |
| 2026-09-18 | 07:35 | 39.00 | 10.70 | -11.60 |
| 2026-09-18 | 07:36 | 42.14 | 8.99 | -11.51 |
| 2026-09-18 | 07:37 | 45.22 | 6.86 | -11.40 |
| 2026-09-18 | 07:38 | 47.14 | 5.70 | -11.40 |
| 2026-09-18 | 07:39 | 49.78 | 5.72 | -11.79 |
| 2026-09-18 | 07:40 | 51.43 | 6.29 | -12.71 |
| 2026-09-18 | 07:41 | 51.74 | 7.09 | -13.67 |
| 2026-09-18 | 07:42 | 48.83 | 9.15 | -14.69 |
| 2026-09-18 | 07:43 | 44.64 | 11.79 | -15.61 |
| 2026-09-18 | 07:44 | 42.52 | 13.66 | -16.04 |
| 2026-09-18 | 07:45 | 44.20 | 13.19 | -15.75 |
| 2026-09-18 | 07:46 | 44.87 | 13.50 | -15.53 |
| 2026-09-18 | 07:47 | 46.61 | 11.53 | -15.26 |
| 2026-09-18 | 07:48 | 47.07 | 9.51 | -14.86 |
| 2026-09-18 | 07:49 | 47.55 | 8.88 | -14.79 |
| 2026-09-18 | 07:50 | 48.60 | 7.14 | -14.68 |
| 2026-09-18 | 07:51 | 50.39 | 5.57 | -14.29 |
| 2026-09-18 | 07:52 | 49.62 | 6.54 | -14.29 |
| 2026-09-18 | 07:53 | 48.05 | 8.03 | -14.75 |
| 2026-09-18 | 07:54 | 46.60 | 8.12 | -14.94 |
| 2026-09-18 | 07:55 | 45.06 | 8.56 | -14.93 |
| 2026-09-18 | 07:56 | NaN | 12.77 | -15.22 |
| 2026-09-18 | 07:57 | NaN | 17.67 | -16.69 |
| 2026-09-18 | 07:58 | 37.99 | 22.87 | -17.99 |
| 2026-09-18 | 07:59 | 35.49 | 25.84 | -18.67 |
| 2026-09-18 | 08:00 | 34.09 | 30.09 | -18.83 |
| 2026-09-18 | 08:01 | 32.87 | 31.83 | -18.86 |
| 2026-09-18 | 08:02 | 30.18 | 33.56 | -18.35 |
| 2026-09-18 | 08:03 | 29.25 | 33.40 | -17.62 |
| 2026-09-18 | 08:04 | 28.02 | 33.32 | -16.50 |
| 2026-09-18 | 08:05 | 26.15 | 34.46 | -15.67 |
| 2026-09-18 | 08:06 | 22.82 | 38.98 | -15.93 |
| 2026-09-18 | 08:07 | 22.24 | 40.86 | -16.33 |
| 2026-09-18 | 08:08 | 20.70 | 42.96 | -16.39 |
| 2026-09-18 | 08:09 | 20.26 | 43.89 | -16.28 |
| 2026-09-18 | 08:10 | 21.12 | 44.22 | -15.83 |
| 2026-09-18 | 08:11 | 20.23 | 44.44 | -15.50 |
| 2026-09-18 | 08:12 | 19.88 | 45.72 | -15.50 |
| 2026-09-18 | 08:13 | 18.22 | 45.71 | -15.24 |
| 2026-09-18 | 08:14 | 17.38 | 45.90 | -14.83 |
| 2026-09-18 | 08:15 | 18.89 | 45.56 | -14.29 |
| 2026-09-18 | 08:16 | 19.02 | 44.02 | -13.61 |
| 2026-09-18 | 08:17 | 20.07 | 41.51 | -12.69 |
| 2026-09-18 | 08:18 | 20.95 | 41.14 | -12.29 |
| 2026-09-18 | 08:19 | 20.40 | 42.99 | -12.74 |
| 2026-09-18 | 08:20 | 19.08 | 45.29 | -13.97 |
| 2026-09-18 | 08:21 | 16.80 | 46.55 | -14.74 |
| 2026-09-18 | 08:22 | 12.04 | 49.06 | -15.17 |
| 2026-09-18 | 08:23 | 10.33 | 54.43 | -16.36 |
| 2026-09-18 | 08:24 | 12.34 | 55.89 | -17.79 |
| 2026-09-18 | 08:25 | 12.87 | 55.46 | -18.26 |
| 2026-09-18 | 08:26 | 12.93 | 54.43 | -18.26 |
| 2026-09-18 | 08:27 | 14.77 | 52.66 | -17.68 |
| 2026-09-18 | 08:28 | 19.69 | 49.75 | -16.79 |
| 2026-09-18 | 08:29 | 26.90 | 46.96 | -15.86 |
| 2026-09-18 | 08:30 | 28.52 | 45.03 | -15.68 |
| 2026-09-18 | 08:31 | 34.00 | 43.60 | -15.61 |
| 2026-09-18 | 08:32 | 38.47 | 40.83 | -15.39 |
| 2026-09-18 | 08:33 | 45.16 | 38.98 | -15.06 |
| 2026-09-18 | 08:34 | 48.41 | 39.59 | -15.29 |
| 2026-09-18 | 08:35 | 54.28 | 37.12 | -15.60 |
| 2026-09-18 | 08:36 | 58.54 | 35.59 | -15.44 |
| 2026-09-18 | 08:37 | 63.40 | 33.28 | -15.42 |
| 2026-09-18 | 08:38 | 63.95 | 32.58 | -15.83 |
| 2026-09-18 | 08:39 | 65.07 | 32.99 | -16.61 |
| 2026-09-18 | 08:40 | 63.11 | 34.13 | -17.15 |
| 2026-09-18 | 08:41 | 58.79 | 38.52 | -18.06 |
| 2026-09-18 | 08:42 | 54.89 | 40.87 | -19.00 |
| 2026-09-18 | 08:43 | 55.79 | 42.88 | -19.11 |
| 2026-09-18 | 08:44 | 57.54 | 43.12 | -19.57 |
| 2026-09-18 | 08:45 | 57.99 | 41.81 | -18.85 |
| 2026-09-18 | 08:46 | 60.37 | 42.33 | -18.68 |
| 2026-09-18 | 08:47 | 60.97 | 41.06 | -18.36 |
| 2026-09-18 | 08:48 | 60.98 | 40.59 | -17.94 |
| 2026-09-18 | 08:49 | 59.79 | 40.07 | -17.46 |
| 2026-09-18 | 08:50 | 57.75 | 42.04 | -17.47 |
| 2026-09-18 | 08:51 | 53.91 | 44.30 | -17.74 |
| 2026-09-18 | 08:52 | 51.23 | 47.54 | -18.18 |
| 2026-09-18 | 08:53 | 49.57 | 48.47 | -18.22 |
| 2026-09-18 | 08:54 | 47.38 | 49.88 | -18.15 |
| 2026-09-18 | 08:55 | 44.52 | 50.17 | -17.56 |
| 2026-09-18 | 08:56 | 41.61 | 48.90 | -16.93 |
| 2026-09-18 | 08:57 | 40.70 | 49.16 | -15.92 |
| 2026-09-18 | 08:58 | 39.84 | 47.90 | -14.96 |
| 2026-09-18 | 08:59 | 36.40 | 49.83 | -14.46 |
| 2026-09-18 | 09:00 | 36.06 | 50.44 | -14.24 |
| 2026-09-18 | 09:01 | 39.56 | 50.67 | -13.92 |
| 2026-09-18 | 09:02 | 44.78 | 51.25 | -13.93 |
| 2026-09-18 | 09:03 | 51.27 | 50.89 | -14.18 |
| 2026-09-18 | 09:04 | 54.88 | 50.95 | -14.65 |
| 2026-09-18 | 09:05 | 51.94 | 53.47 | -16.04 |
| 2026-09-18 | 09:06 | 49.07 | 54.97 | -17.46 |
| 2026-09-18 | 09:07 | 48.58 | 54.46 | -18.35 |
| 2026-09-18 | 09:08 | 47.20 | 54.79 | -18.67 |
| 2026-09-18 | 09:09 | 45.74 | 54.81 | -19.50 |
| 2026-09-18 | 09:10 | 49.04 | 51.34 | -19.22 |
| 2026-09-18 | 09:11 | 48.91 | 48.70 | -18.76 |
| 2026-09-18 | 09:12 | 51.72 | 43.31 | -17.79 |
| 2026-09-18 | 09:13 | 53.92 | 41.35 | -17.25 |
| 2026-09-18 | 09:14 | 59.03 | 38.25 | -17.15 |
| 2026-09-18 | 09:15 | 61.50 | 36.53 | -17.08 |
| 2026-09-18 | 09:16 | 63.10 | 35.67 | -17.26 |
| 2026-09-18 | 09:17 | 61.12 | 33.59 | -17.11 |
| 2026-09-18 | 09:18 | 58.78 | 32.71 | -16.99 |
| 2026-09-18 | 09:19 | 59.19 | 32.15 | -16.36 |
| 2026-09-18 | 09:20 | 57.84 | 35.30 | -16.54 |
| 2026-09-18 | 09:21 | 49.16 | 40.74 | -18.22 |
| 2026-09-18 | 09:22 | 36.75 | 48.12 | -20.49 |
| 2026-09-18 | 09:23 | 30.66 | 51.65 | -21.86 |
| 2026-09-18 | 09:24 | 34.97 | 48.40 | -21.61 |
| 2026-09-18 | 09:25 | 31.16 | 48.45 | -21.43 |
| 2026-09-18 | 09:26 | 26.54 | 49.18 | -21.85 |
| 2026-09-18 | 09:27 | 25.49 | 47.84 | -21.25 |
| 2026-09-18 | 09:28 | 25.96 | 45.75 | -20.33 |
| 2026-09-18 | 09:29 | 24.53 | 43.57 | -19.43 |
| 2026-09-18 | 09:30 | 27.01 | 40.99 | -18.18 |
| 2026-09-18 | 09:31 | 30.16 | 39.03 | -17.36 |
| 2026-09-18 | 09:32 | 33.30 | 38.13 | -16.90 |
| 2026-09-18 | 09:33 | 34.24 | 37.35 | -16.99 |
| 2026-09-18 | 09:34 | 37.35 | 38.81 | -17.54 |
| 2026-09-18 | 09:35 | 43.40 | 37.58 | -17.97 |
| 2026-09-18 | 09:36 | 48.39 | 35.10 | -18.17 |
| 2026-09-18 | 09:37 | 53.41 | 34.11 | -18.49 |
| 2026-09-18 | 09:38 | 52.72 | 34.72 | -19.88 |
| 2026-09-18 | 09:39 | 51.48 | 34.47 | -20.74 |
| 2026-09-18 | 09:40 | 53.43 | 33.27 | -21.24 |
| 2026-09-18 | 09:41 | 53.83 | 31.13 | -21.18 |
| 2026-09-18 | 09:42 | 50.98 | 35.30 | -22.15 |
| 2026-09-18 | 09:43 | 51.65 | 35.77 | -23.60 |
| 2026-09-18 | 09:44 | 55.35 | 35.55 | -24.18 |
| 2026-09-18 | 09:45 | 51.01 | 38.62 | -25.38 |
| 2026-09-18 | 09:46 | 47.09 | 42.42 | -27.11 |
| 2026-09-18 | 09:47 | 44.65 | 41.05 | -27.11 |
| 2026-09-18 | 09:48 | 44.49 | 39.63 | -25.75 |
| 2026-09-18 | 09:49 | NaN | 42.60 | -25.15 |
| 2026-09-18 | 09:50 | NaN | 46.87 | -25.92 |
| 2026-09-18 | 09:51 | 45.79 | 44.74 | -26.07 |
| 2026-09-18 | 09:52 | 51.02 | 40.13 | -25.00 |
| 2026-09-18 | 09:53 | 55.59 | 36.94 | -24.08 |
| 2026-09-18 | 09:54 | 60.11 | 34.47 | -23.72 |
| 2026-09-18 | 09:55 | 62.31 | 32.53 | -23.62 |
| 2026-09-18 | 09:56 | 59.28 | 36.39 | -24.43 |
| 2026-09-18 | 09:57 | 57.83 | 37.41 | -25.29 |
| 2026-09-18 | 09:58 | 50.44 | 41.20 | -25.60 |
| 2026-09-18 | 09:59 | 41.96 | 49.04 | -26.29 |
| 2026-09-18 | 10:00 | 31.35 | 54.08 | -26.76 |
| 2026-09-18 | 10:01 | 22.78 | 56.43 | -25.96 |
| 2026-09-18 | 10:02 | 21.25 | 54.77 | -23.82 |
| 2026-09-18 | 10:03 | 24.20 | 48.07 | -20.31 |
| 2026-09-18 | 10:04 | 26.37 | 43.56 | -16.75 |
| 2026-09-18 | 10:05 | 39.78 | 34.78 | -13.51 |
| 2026-09-18 | 10:06 | 49.58 | 30.57 | -11.46 |
| 2026-09-18 | 10:07 | 52.03 | 29.62 | -11.72 |
| 2026-09-18 | 10:08 | 55.67 | 30.66 | -12.93 |
| 2026-09-18 | 10:09 | 56.65 | 28.30 | -13.83 |
| 2026-09-18 | 10:10 | 52.20 | 28.73 | -15.50 |
| 2026-09-18 | 10:11 | 39.68 | 31.48 | -16.97 |
| 2026-09-18 | 10:12 | 37.15 | 27.80 | -16.58 |
| 2026-09-18 | 10:13 | 41.21 | 27.69 | -14.12 |
| 2026-09-18 | 10:14 | 39.09 | 34.40 | -14.22 |
| 2026-09-18 | 10:15 | 32.03 | 41.36 | -15.83 |
| 2026-09-18 | 10:16 | 21.46 | 42.81 | -16.49 |
| 2026-09-18 | 10:17 | 12.48 | 39.66 | -15.29 |
| 2026-09-18 | 10:18 | 6.32 | 36.90 | -12.88 |
| 2026-09-18 | 10:19 | 5.33 | 36.17 | -10.33 |
| 2026-09-18 | 10:20 | 3.32 | 36.82 | -8.79 |
| 2026-09-18 | 10:21 | 4.91 | 36.06 | -7.18 |
| 2026-09-18 | 10:22 | 16.03 | 34.71 | -5.67 |
| 2026-09-18 | 10:23 | 21.46 | 32.27 | -4.93 |
| 2026-09-18 | 10:24 | 13.96 | 32.18 | -5.04 |
| 2026-09-18 | 10:25 | 1.63 | 35.08 | -5.92 |
| 2026-09-18 | 10:26 | -7.89 | 37.96 | -6.50 |
| 2026-09-18 | 10:27 | -8.91 | 41.83 | -7.56 |
| 2026-09-18 | 10:28 | -10.66 | 42.50 | -8.18 |
| 2026-09-18 | 10:29 | -4.36 | 40.61 | -8.44 |
| 2026-09-18 | 10:30 | 3.72 | 36.21 | -7.65 |
| 2026-09-18 | 10:31 | 2.97 | 35.71 | -7.68 |
| 2026-09-18 | 10:32 | -1.46 | 36.27 | -8.78 |
| 2026-09-18 | 10:33 | -10.04 | 38.42 | -10.36 |
| 2026-09-18 | 10:34 | -19.21 | 43.12 | -12.31 |
| 2026-09-18 | 10:35 | -24.71 | 44.89 | -13.33 |
| 2026-09-18 | 10:36 | -25.21 | 44.55 | -13.01 |
| 2026-09-18 | 10:37 | -26.73 | 43.97 | -11.04 |
| 2026-09-18 | 10:38 | -31.19 | 49.94 | -10.18 |
| 2026-09-18 | 10:39 | -35.73 | 55.84 | -9.75 |
| 2026-09-18 | 10:40 | -32.98 | 58.44 | -9.72 |
| 2026-09-18 | 10:41 | -23.71 | 55.18 | -8.68 |
| 2026-09-18 | 10:42 | -9.81 | 47.38 | -6.83 |
| 2026-09-18 | 10:43 | 1.06 | 36.61 | -3.99 |
| 2026-09-18 | 10:44 | 3.84 | 29.58 | -2.25 |
| 2026-09-18 | 10:45 | 2.30 | 25.10 | -1.58 |
| 2026-09-18 | 10:46 | -0.19 | 21.61 | -1.54 |
| 2026-09-18 | 10:47 | -2.35 | 22.57 | -2.86 |
| 2026-09-18 | 10:48 | -5.83 | 25.75 | -5.24 |
| 2026-09-18 | 10:49 | -7.30 | 26.26 | -7.42 |
| 2026-09-18 | 10:50 | -10.37 | 24.51 | -8.17 |
| 2026-09-18 | 10:51 | -15.71 | 28.83 | -9.03 |
| 2026-09-18 | 10:52 | -22.51 | 37.53 | -11.00 |
| 2026-09-18 | 10:53 | -27.67 | 45.07 | -13.03 |
| 2026-09-18 | 10:54 | -23.32 | 40.79 | -12.46 |
| 2026-09-18 | 10:55 | -12.85 | 31.87 | -9.44 |
| 2026-09-18 | 10:56 | 2.71 | 25.94 | -6.26 |
| 2026-09-18 | 10:57 | 14.74 | 23.93 | -5.08 |
| 2026-09-18 | 10:58 | 20.73 | 23.77 | -5.50 |
| 2026-09-18 | 10:59 | 21.65 | 25.63 | -6.65 |
| 2026-09-18 | 11:00 | 17.06 | 25.37 | -7.78 |
| 2026-09-18 | 11:01 | 14.00 | 24.72 | -7.83 |
| 2026-09-18 | 11:02 | 8.96 | 27.38 | -7.79 |
| 2026-09-18 | 11:03 | 4.83 | 31.84 | -8.31 |
| 2026-09-18 | 11:04 | 4.87 | 33.77 | -8.31 |
| 2026-09-18 | 11:05 | 8.05 | 34.92 | -7.71 |
| 2026-09-18 | 11:06 | 10.22 | 35.32 | -7.24 |
| 2026-09-18 | 11:07 | 12.13 | 35.28 | -6.86 |
| 2026-09-18 | 11:08 | 12.82 | 35.83 | -6.42 |
| 2026-09-18 | 11:09 | 13.12 | 35.22 | -5.64 |
| 2026-09-18 | 11:10 | 13.19 | 35.74 | -5.03 |
| 2026-09-18 | 11:11 | 12.13 | 35.02 | -4.39 |
| 2026-09-18 | 11:12 | 13.49 | 34.70 | -3.78 |
| 2026-09-18 | 11:13 | 14.29 | 33.97 | -3.06 |
| 2026-09-18 | 11:14 | 15.81 | 34.11 | -2.50 |
| 2026-09-18 | 11:15 | 17.49 | 34.33 | -2.04 |
| 2026-09-18 | 11:16 | 18.80 | 32.43 | -1.38 |
| 2026-09-18 | 11:17 | 18.04 | 30.52 | -0.25 |
| 2026-09-18 | 11:18 | 17.89 | 28.82 | 0.88 |
| 2026-09-18 | 11:19 | 16.03 | 29.16 | 1.56 |
| 2026-09-18 | 11:20 | 13.43 | 30.70 | 1.88 |
