Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: BLC
| Date | Time (UTC) | BLC.X (nT) | BLC.Y (nT) | BLC.Z (nT) |
|---|---|---|---|---|
| 2026-03-04 | 13:34 | 4.23 | 31.89 | -80.20 |
| 2026-03-04 | 13:35 | 2.39 | 31.83 | -86.55 |
| 2026-03-04 | 13:36 | 3.84 | 33.98 | -83.24 |
| 2026-03-04 | 13:37 | 5.94 | 35.28 | -74.48 |
| 2026-03-04 | 13:38 | 9.97 | 38.17 | -62.24 |
| 2026-03-04 | 13:39 | 5.39 | 43.67 | -52.29 |
| 2026-03-04 | 13:40 | -4.84 | 55.49 | -51.97 |
| 2026-03-04 | 13:41 | -11.60 | 58.39 | -59.16 |
| 2026-03-04 | 13:42 | -12.64 | 51.77 | -67.00 |
| 2026-03-04 | 13:43 | -6.86 | 47.51 | -73.33 |
| 2026-03-04 | 13:44 | -2.19 | 44.38 | -69.68 |
| 2026-03-04 | 13:45 | 8.95 | 38.44 | -66.95 |
| 2026-03-04 | 13:46 | 22.12 | 35.79 | -62.70 |
| 2026-03-04 | 13:47 | 20.25 | 37.89 | -52.85 |
| 2026-03-04 | 13:48 | 14.97 | 37.81 | -47.22 |
| 2026-03-04 | 13:49 | 12.41 | 34.48 | -51.00 |
| 2026-03-04 | 13:50 | 16.56 | 32.38 | -55.97 |
| 2026-03-04 | 13:51 | 20.86 | 36.88 | -52.72 |
| 2026-03-04 | 13:52 | 20.16 | 40.28 | -52.21 |
| 2026-03-04 | 13:53 | 16.87 | 43.39 | -53.84 |
| 2026-03-04 | 13:54 | 14.18 | 43.19 | -52.15 |
| 2026-03-04 | 13:55 | 13.24 | 41.05 | -52.18 |
| 2026-03-04 | 13:56 | 14.19 | 39.85 | -58.47 |
| 2026-03-04 | 13:57 | 15.33 | 36.97 | -63.65 |
| 2026-03-04 | 13:58 | 16.07 | 30.06 | -66.23 |
| 2026-03-04 | 13:59 | 16.87 | 26.43 | -63.63 |
| 2026-03-04 | 14:00 | 18.24 | 26.36 | -60.71 |
| 2026-03-04 | 14:01 | 18.50 | 28.42 | -60.61 |
| 2026-03-04 | 14:02 | 20.99 | 27.14 | -60.74 |
| 2026-03-04 | 14:03 | 20.53 | 27.08 | -57.47 |
| 2026-03-04 | 14:04 | 19.23 | 29.54 | -54.64 |
| 2026-03-04 | 14:05 | 18.73 | 31.92 | -55.38 |
| 2026-03-04 | 14:06 | 18.34 | 32.06 | -58.99 |
| 2026-03-04 | 14:07 | 23.29 | 27.99 | -62.94 |
| 2026-03-04 | 14:08 | 27.92 | 23.07 | -59.31 |
| 2026-03-04 | 14:09 | 24.38 | 24.94 | -52.73 |
| 2026-03-04 | 14:10 | 15.91 | 30.77 | -51.96 |
| 2026-03-04 | 14:11 | 9.81 | 32.85 | -58.69 |
| 2026-03-04 | 14:12 | 10.73 | 30.93 | -61.61 |
| 2026-03-04 | 14:13 | 13.50 | 34.48 | -63.64 |
| 2026-03-04 | 14:14 | 11.98 | 36.73 | -68.61 |
| 2026-03-04 | 14:15 | 13.83 | 34.35 | -73.01 |
| 2026-03-04 | 14:16 | 16.72 | 28.98 | -69.06 |
| 2026-03-04 | 14:17 | 17.48 | 26.76 | -63.08 |
| 2026-03-04 | 14:18 | 16.25 | 23.81 | -62.34 |
| 2026-03-04 | 14:19 | 16.03 | 24.19 | -62.65 |
| 2026-03-04 | 14:20 | 15.12 | 26.32 | -62.38 |
| 2026-03-04 | 14:21 | 13.74 | 30.19 | -62.92 |
| 2026-03-04 | 14:22 | 13.48 | 30.57 | -66.70 |
| 2026-03-04 | 14:23 | 13.82 | 29.03 | -66.04 |
| 2026-03-04 | 14:24 | 14.60 | 25.43 | -62.31 |
| 2026-03-04 | 14:25 | 14.69 | 23.68 | -58.29 |
| 2026-03-04 | 14:26 | 13.85 | 22.31 | -56.38 |
| 2026-03-04 | 14:27 | 14.24 | 20.78 | -56.13 |
| 2026-03-04 | 14:28 | 12.12 | 22.91 | -57.09 |
| 2026-03-04 | 14:29 | 14.53 | 22.21 | -61.54 |
| 2026-03-04 | 14:30 | 16.26 | 21.78 | -60.27 |
| 2026-03-04 | 14:31 | 14.80 | 23.72 | -59.42 |
| 2026-03-04 | 14:32 | 17.79 | 23.03 | -58.47 |
| 2026-03-04 | 14:33 | 15.65 | 23.09 | -58.86 |
| 2026-03-04 | 14:34 | 15.18 | 18.09 | -60.74 |
| 2026-03-04 | 14:35 | 15.29 | 15.04 | -59.44 |
| 2026-03-04 | 14:36 | 13.53 | 15.67 | -55.12 |
| 2026-03-04 | 14:37 | 9.88 | 18.14 | -52.56 |
| 2026-03-04 | 14:38 | 7.83 | 18.68 | -50.94 |
| 2026-03-04 | 14:39 | 6.89 | 19.02 | -47.95 |
| 2026-03-04 | 14:40 | 3.86 | 22.20 | -46.29 |
| 2026-03-04 | 14:41 | 0.46 | 27.54 | -47.23 |
| 2026-03-04 | 14:42 | 3.79 | 29.32 | -59.42 |
| 2026-03-04 | 14:43 | 13.75 | 22.53 | -67.96 |
| 2026-03-04 | 14:44 | 25.40 | 16.10 | -62.79 |
| 2026-03-04 | 14:45 | 25.74 | 20.78 | -52.07 |
| 2026-03-04 | 14:46 | 16.24 | 29.17 | -49.42 |
| 2026-03-04 | 14:47 | 7.10 | 32.22 | -57.13 |
| 2026-03-04 | 14:48 | 11.86 | 26.14 | -69.25 |
| 2026-03-04 | 14:49 | 20.44 | 22.97 | -72.88 |
| 2026-03-04 | 14:50 | 24.73 | 25.25 | -69.41 |
| 2026-03-04 | 14:51 | 29.32 | 24.04 | -64.72 |
| 2026-03-04 | 14:52 | 31.05 | 21.49 | -58.99 |
| 2026-03-04 | 14:53 | 25.67 | 22.78 | -53.92 |
| 2026-03-04 | 14:54 | 18.56 | 24.57 | -57.22 |
| 2026-03-04 | 14:55 | 18.36 | 25.84 | -65.48 |
| 2026-03-04 | 14:56 | 24.35 | 24.08 | -69.44 |
| 2026-03-04 | 14:57 | 27.27 | 25.12 | -64.86 |
| 2026-03-04 | 14:58 | 22.72 | 29.60 | -57.00 |
| 2026-03-04 | 14:59 | 14.79 | 34.14 | -57.35 |
| 2026-03-04 | 15:00 | 10.83 | 33.68 | -66.70 |
| 2026-03-04 | 15:01 | 16.70 | 30.05 | -76.36 |
| 2026-03-04 | 15:02 | 23.92 | 26.69 | -78.75 |
| 2026-03-04 | 15:03 | 29.07 | 22.18 | -73.70 |
| 2026-03-04 | 15:04 | 30.47 | 19.56 | -63.08 |
| 2026-03-04 | 15:05 | 24.98 | 21.57 | -55.49 |
| 2026-03-04 | 15:06 | 15.94 | 27.67 | -56.71 |
| 2026-03-04 | 15:07 | 13.09 | 30.14 | -65.12 |
| 2026-03-04 | 15:08 | 18.75 | 27.70 | -75.91 |
| 2026-03-04 | 15:09 | 25.00 | 22.80 | -77.45 |
| 2026-03-04 | 15:10 | 28.38 | 23.05 | -68.32 |
| 2026-03-04 | 15:11 | 24.03 | 29.47 | -60.77 |
| 2026-03-04 | 15:12 | 20.13 | 34.55 | -63.31 |
| 2026-03-04 | 15:13 | 22.48 | 31.15 | -71.68 |
| 2026-03-04 | 15:14 | 27.73 | 23.37 | -75.47 |
| 2026-03-04 | 15:15 | 30.15 | 19.41 | -71.52 |
| 2026-03-04 | 15:16 | 28.29 | 23.63 | -62.89 |
| 2026-03-04 | 15:17 | 23.64 | 27.77 | -59.83 |
| 2026-03-04 | 15:18 | 23.81 | 24.96 | -59.77 |
| 2026-03-04 | 15:19 | 24.25 | 22.34 | -54.99 |
| 2026-03-04 | 15:20 | 18.26 | 28.03 | -52.13 |
| 2026-03-04 | 15:21 | 10.36 | 37.84 | -59.70 |
| 2026-03-04 | 15:22 | 11.33 | 40.65 | -73.63 |
| 2026-03-04 | 15:23 | 25.03 | 30.75 | -87.44 |
| 2026-03-04 | 15:24 | 40.71 | 16.98 | -83.08 |
| 2026-03-04 | 15:25 | 41.45 | 17.63 | -65.23 |
| 2026-03-04 | 15:26 | 28.78 | 26.07 | -57.53 |
| 2026-03-04 | 15:27 | 15.81 | 28.25 | -65.81 |
| 2026-03-04 | 15:28 | 17.95 | 23.18 | -75.42 |
| 2026-03-04 | 15:29 | 27.53 | 21.32 | -78.55 |
| 2026-03-04 | 15:30 | 32.13 | 21.49 | -75.11 |
| 2026-03-04 | 15:31 | 28.30 | 25.05 | -72.20 |
| 2026-03-04 | 15:32 | 22.13 | 24.95 | -73.27 |
| 2026-03-04 | 15:33 | 23.30 | 19.55 | -73.58 |
| 2026-03-04 | 15:34 | 30.19 | 15.71 | -72.43 |
| 2026-03-04 | 15:35 | 35.46 | 17.42 | -71.86 |
| 2026-03-04 | 15:36 | 37.69 | 19.47 | -71.34 |
| 2026-03-04 | 15:37 | 37.62 | 20.55 | -69.29 |
| 2026-03-04 | 15:38 | 33.94 | 20.99 | -63.47 |
| 2026-03-04 | 15:39 | 28.07 | 23.17 | -57.91 |
| 2026-03-04 | 15:40 | 22.09 | 27.06 | -58.81 |
| 2026-03-04 | 15:41 | 19.48 | 30.30 | -66.79 |
| 2026-03-04 | 15:42 | 24.74 | 30.14 | -74.73 |
| 2026-03-04 | 15:43 | 34.11 | 26.78 | -75.42 |
| 2026-03-04 | 15:44 | 38.93 | 23.05 | -69.74 |
| 2026-03-04 | 15:45 | 34.93 | 22.07 | -65.01 |
| 2026-03-04 | 15:46 | 28.08 | 20.39 | -65.19 |
| 2026-03-04 | 15:47 | 26.26 | 20.00 | -67.88 |
| 2026-03-04 | 15:48 | 29.52 | 20.14 | -67.47 |
| 2026-03-04 | 15:49 | 31.58 | 22.94 | -65.24 |
| 2026-03-04 | 15:50 | 30.96 | 25.23 | -64.94 |
| 2026-03-04 | 15:51 | 28.27 | 26.46 | -64.78 |
| 2026-03-04 | 15:52 | 25.75 | 24.68 | -64.47 |
| 2026-03-04 | 15:53 | 25.48 | 23.20 | -64.59 |
| 2026-03-04 | 15:54 | 25.82 | 21.30 | -66.31 |
| 2026-03-04 | 15:55 | 28.62 | 20.49 | -67.27 |
| 2026-03-04 | 15:56 | 30.13 | 20.82 | -67.27 |
| 2026-03-04 | 15:57 | 29.96 | 21.90 | -65.83 |
| 2026-03-04 | 15:58 | 30.22 | 19.72 | -66.70 |
| 2026-03-04 | 15:59 | 30.35 | 16.55 | -66.37 |
| 2026-03-04 | 16:00 | 26.29 | 15.74 | -61.99 |
| 2026-03-04 | 16:01 | 20.00 | 18.80 | -61.43 |
| 2026-03-04 | 16:02 | 16.77 | 21.83 | -64.92 |
| 2026-03-04 | 16:03 | 18.42 | 23.06 | -69.21 |
| 2026-03-04 | 16:04 | 23.91 | 20.98 | -70.66 |
| 2026-03-04 | 16:05 | 28.03 | 17.72 | -68.22 |
| 2026-03-04 | 16:06 | 27.88 | 15.66 | -65.13 |
| 2026-03-04 | 16:07 | 25.05 | 15.20 | -63.23 |
| 2026-03-04 | 16:08 | 21.38 | 14.66 | -61.91 |
| 2026-03-04 | 16:09 | 19.83 | 13.94 | -61.67 |
| 2026-03-04 | 16:10 | 19.15 | 15.61 | -61.91 |
| 2026-03-04 | 16:11 | 20.67 | 14.42 | -64.59 |
| 2026-03-04 | 16:12 | 25.71 | 11.64 | -65.77 |
| 2026-03-04 | 16:13 | 28.83 | 11.80 | -64.22 |
| 2026-03-04 | 16:14 | 29.41 | 12.68 | -60.79 |
| 2026-03-04 | 16:15 | 26.31 | 13.70 | -57.81 |
| 2026-03-04 | 16:16 | 21.82 | 17.01 | -56.74 |
| 2026-03-04 | 16:17 | 16.36 | 18.36 | -58.27 |
| 2026-03-04 | 16:18 | 14.00 | 16.44 | -61.25 |
| 2026-03-04 | 16:19 | 14.76 | 17.66 | -63.94 |
| 2026-03-04 | 16:20 | 17.02 | 18.62 | -66.27 |
| 2026-03-04 | 16:21 | 19.52 | 19.91 | -68.46 |
| 2026-03-04 | 16:22 | 24.75 | 17.40 | -68.43 |
| 2026-03-04 | 16:23 | 29.94 | 15.48 | -65.52 |
| 2026-03-04 | 16:24 | 26.35 | 16.88 | -60.38 |
| 2026-03-04 | 16:25 | 20.05 | 20.46 | -58.81 |
| 2026-03-04 | 16:26 | 16.20 | 23.90 | -59.96 |
| 2026-03-04 | 16:27 | 16.60 | 23.09 | -67.26 |
| 2026-03-04 | 16:28 | 24.83 | 17.67 | -71.00 |
| 2026-03-04 | 16:29 | 31.55 | 15.36 | -68.92 |
| 2026-03-04 | 16:30 | 28.82 | 19.83 | -64.54 |
| 2026-03-04 | 16:31 | 24.28 | 21.70 | -63.53 |
| 2026-03-04 | 16:32 | 24.06 | 20.18 | -64.24 |
| 2026-03-04 | 16:33 | 24.70 | 19.52 | -62.99 |
| 2026-03-04 | 16:34 | 22.50 | 22.86 | -64.81 |
| 2026-03-04 | 16:35 | 24.90 | 21.52 | -68.29 |
| 2026-03-04 | 16:36 | 29.26 | 18.19 | -69.92 |
| 2026-03-04 | 16:37 | 30.61 | 16.90 | -67.05 |
| 2026-03-04 | 16:38 | 28.14 | 16.97 | -62.49 |
| 2026-03-04 | 16:39 | 24.30 | 16.24 | -60.45 |
| 2026-03-04 | 16:40 | 21.10 | 15.47 | -61.02 |
| 2026-03-04 | 16:41 | 20.20 | 14.41 | -61.73 |
| 2026-03-04 | 16:42 | 19.58 | 15.23 | -62.04 |
| 2026-03-04 | 16:43 | 17.38 | 18.57 | -62.88 |
| 2026-03-04 | 16:44 | 17.14 | 18.37 | -63.42 |
| 2026-03-04 | 16:45 | 18.69 | 17.72 | -63.25 |
| 2026-03-04 | 16:46 | 20.56 | 17.60 | -64.72 |
| 2026-03-04 | 16:47 | 22.62 | 14.28 | -64.29 |
| 2026-03-04 | 16:48 | 22.82 | 13.20 | -62.63 |
| 2026-03-04 | 16:49 | 20.46 | 12.31 | -61.74 |
| 2026-03-04 | 16:50 | 18.80 | 11.74 | -61.35 |
| 2026-03-04 | 16:51 | 16.94 | 9.96 | -62.29 |
| 2026-03-04 | 16:52 | 15.66 | 8.61 | -63.00 |
| 2026-03-04 | 16:53 | 16.43 | 7.08 | -64.18 |
| 2026-03-04 | 16:54 | 17.24 | 4.96 | -64.08 |
| 2026-03-04 | 16:55 | 14.68 | 3.37 | -61.59 |
| 2026-03-04 | 16:56 | 10.86 | 2.84 | -59.61 |
| 2026-03-04 | 16:57 | 7.48 | 3.29 | -60.15 |
| 2026-03-04 | 16:58 | 7.71 | 6.30 | -61.79 |
| 2026-03-04 | 16:59 | 9.59 | 8.26 | -61.50 |
| 2026-03-04 | 17:00 | 9.09 | 13.13 | -59.63 |
| 2026-03-04 | 17:01 | 6.90 | 17.34 | -56.34 |
| 2026-03-04 | 17:02 | 2.76 | 22.29 | -55.98 |
| 2026-03-04 | 17:03 | 3.16 | 23.15 | -57.83 |
| 2026-03-04 | 17:04 | 6.44 | 23.94 | -57.92 |
| 2026-03-04 | 17:05 | 6.90 | 29.19 | -55.36 |
| 2026-03-04 | 17:06 | 6.50 | 32.19 | -54.99 |
| 2026-03-04 | 17:07 | 4.25 | 29.06 | -56.49 |
| 2026-03-04 | 17:08 | 4.67 | 23.71 | -59.50 |
| 2026-03-04 | 17:09 | 4.21 | 19.79 | -58.80 |
| 2026-03-04 | 17:10 | -1.25 | 22.61 | -48.58 |
| 2026-03-04 | 17:11 | -5.58 | 37.55 | -50.44 |
| 2026-03-04 | 17:12 | 0.39 | 34.99 | -63.66 |
| 2026-03-04 | 17:13 | 6.47 | 28.56 | -60.45 |
| 2026-03-04 | 17:14 | 4.19 | 37.06 | -47.25 |
| 2026-03-04 | 17:15 | 0.03 | 38.24 | -45.98 |
| 2026-03-04 | 17:16 | -6.04 | 43.49 | -46.17 |
| 2026-03-04 | 17:17 | -3.39 | 51.30 | -52.71 |
| 2026-03-04 | 17:18 | 1.08 | 58.53 | -52.42 |
| 2026-03-04 | 17:19 | 4.75 | 59.76 | -49.80 |
| 2026-03-04 | 17:20 | 7.29 | 54.87 | -46.13 |
| 2026-03-04 | 17:21 | 5.09 | 56.50 | -41.85 |
| 2026-03-04 | 17:22 | 9.20 | 58.89 | -48.61 |
| 2026-03-04 | 17:23 | 17.60 | 51.59 | -54.27 |
| 2026-03-04 | 17:24 | 25.24 | 44.16 | -56.48 |
| 2026-03-04 | 17:25 | 32.87 | 36.09 | -56.33 |
| 2026-03-04 | 17:26 | 36.14 | 27.76 | -56.84 |
| 2026-03-04 | 17:27 | 37.16 | 21.88 | -56.29 |
| 2026-03-04 | 17:28 | 36.82 | 16.88 | -55.02 |
| 2026-03-04 | 17:29 | 35.61 | 14.09 | -54.43 |
| 2026-03-04 | 17:30 | 34.80 | 9.64 | -56.08 |
| 2026-03-04 | 17:31 | 34.83 | 4.09 | -58.39 |
| 2026-03-04 | 17:32 | 36.33 | -0.11 | -59.70 |
| 2026-03-04 | 17:33 | 37.49 | -0.07 | -56.98 |
| 2026-03-04 | 17:34 | 35.99 | 0.03 | -56.18 |
| 2026-03-04 | 17:35 | 34.63 | -1.17 | -58.71 |
| 2026-03-04 | 17:36 | 35.97 | -5.08 | -59.23 |
| 2026-03-04 | 17:37 | 35.59 | -9.65 | -58.29 |
| 2026-03-04 | 17:38 | 34.91 | -11.67 | -57.12 |
| 2026-03-04 | 17:39 | 35.17 | -14.14 | -58.49 |
| 2026-03-04 | 17:40 | 33.99 | -16.24 | -58.15 |
| 2026-03-04 | 17:41 | 34.32 | -21.10 | -51.04 |
| 2026-03-04 | 17:42 | 33.91 | -15.54 | -40.32 |
| 2026-03-04 | 17:43 | 24.46 | 12.76 | -24.46 |
| 2026-03-04 | 17:44 | 9.92 | 33.58 | -25.97 |
| 2026-03-04 | 17:45 | 3.82 | 28.82 | -50.11 |
| 2026-03-04 | 17:46 | 14.98 | 13.22 | -57.44 |
| 2026-03-04 | 17:47 | 27.28 | -6.72 | -51.45 |
| 2026-03-04 | 17:48 | 31.27 | -8.63 | -48.88 |
| 2026-03-04 | 17:49 | 31.12 | -6.30 | -56.56 |
| 2026-03-04 | 17:50 | 31.96 | -4.21 | -69.19 |
| 2026-03-04 | 17:51 | 35.54 | 3.57 | -69.72 |
| 2026-03-04 | 17:52 | 30.58 | 9.79 | -59.48 |
| 2026-03-04 | 17:53 | 22.99 | 9.38 | -52.04 |
| 2026-03-04 | 17:54 | 16.11 | -0.37 | -53.52 |
| 2026-03-04 | 17:55 | 16.99 | -6.47 | -61.40 |
| 2026-03-04 | 17:56 | 25.11 | -7.24 | -67.65 |
| 2026-03-04 | 17:57 | 34.15 | -4.65 | -68.25 |
| 2026-03-04 | 17:58 | 36.62 | -3.00 | -63.92 |
| 2026-03-04 | 17:59 | 30.68 | -2.99 | -57.70 |
| 2026-03-04 | 18:00 | 23.58 | -4.52 | -53.56 |
| 2026-03-04 | 18:01 | 16.82 | -5.90 | -53.95 |
| 2026-03-04 | 18:02 | 14.80 | -7.34 | -59.21 |
| 2026-03-04 | 18:03 | 16.22 | -9.53 | -65.31 |
| 2026-03-04 | 18:04 | 19.68 | -11.07 | -67.94 |
| 2026-03-04 | 18:05 | 24.12 | -11.00 | -66.50 |
| 2026-03-04 | 18:06 | 27.65 | -9.95 | -62.24 |
| 2026-03-04 | 18:07 | 26.41 | -10.61 | -57.50 |
| 2026-03-04 | 18:08 | 23.25 | -13.39 | -55.34 |
| 2026-03-04 | 18:09 | 20.13 | -14.06 | -56.07 |
| 2026-03-04 | 18:10 | 16.27 | -16.53 | -58.62 |
| 2026-03-04 | 18:11 | 15.61 | -18.60 | -61.92 |
| 2026-03-04 | 18:12 | 18.36 | -16.62 | -64.54 |
| 2026-03-04 | 18:13 | 24.33 | -13.98 | -64.42 |
| 2026-03-04 | 18:14 | 27.06 | -10.97 | -61.07 |
| 2026-03-04 | 18:15 | 26.92 | -8.49 | -56.83 |
| 2026-03-04 | 18:16 | 23.76 | -8.54 | -54.24 |
| 2026-03-04 | 18:17 | 18.04 | -10.15 | -55.62 |
| 2026-03-04 | 18:18 | 16.68 | -11.44 | -58.94 |
| 2026-03-04 | 18:19 | 18.43 | -11.85 | -62.81 |
| 2026-03-04 | 18:20 | 23.17 | -11.48 | -64.91 |
| 2026-03-04 | 18:21 | 27.44 | -10.58 | -64.16 |
| 2026-03-04 | 18:22 | 28.66 | -7.75 | -61.51 |
| 2026-03-04 | 18:23 | 26.88 | -7.16 | -59.27 |
| 2026-03-04 | 18:24 | 23.36 | -7.13 | -57.62 |
| 2026-03-04 | 18:25 | 18.16 | -5.50 | -57.26 |
| 2026-03-04 | 18:26 | 14.89 | -1.31 | -58.84 |
| 2026-03-04 | 18:27 | 15.67 | 0.35 | -62.50 |
| 2026-03-04 | 18:28 | 18.12 | -0.29 | -63.36 |
| 2026-03-04 | 18:29 | 16.72 | 1.64 | -60.14 |
| 2026-03-04 | 18:30 | 15.90 | 11.01 | -57.71 |
| 2026-03-04 | 18:31 | 17.83 | 11.55 | -59.79 |
| 2026-03-04 | 18:32 | 18.48 | 8.34 | -59.28 |
| 2026-03-04 | 18:33 | 17.63 | 7.94 | -55.40 |
| 2026-03-04 | 18:34 | 14.29 | 12.17 | -52.02 |
| 2026-03-04 | 18:35 | 12.67 | 17.08 | -52.13 |
| 2026-03-04 | 18:36 | 14.26 | 23.21 | -53.59 |
| 2026-03-04 | 18:37 | 19.00 | 23.76 | -54.94 |
| 2026-03-04 | 18:38 | 22.17 | 23.88 | -53.38 |
| 2026-03-04 | 18:39 | 23.83 | 25.36 | -50.36 |
| 2026-03-04 | 18:40 | 24.14 | 25.08 | -50.71 |
| 2026-03-04 | 18:41 | 26.41 | 26.71 | -53.13 |
| 2026-03-04 | 18:42 | 27.01 | 28.13 | -54.04 |
| 2026-03-04 | 18:43 | 27.36 | 33.39 | -54.38 |
| 2026-03-04 | 18:44 | 29.73 | 32.60 | -53.82 |
| 2026-03-04 | 18:45 | 28.72 | 31.48 | -52.32 |
| 2026-03-04 | 18:46 | 31.74 | 33.03 | -51.37 |
| 2026-03-04 | 18:47 | 36.92 | 28.51 | -54.79 |
| 2026-03-04 | 18:48 | 43.10 | 25.01 | -57.41 |
| 2026-03-04 | 18:49 | 48.38 | 19.50 | -58.56 |
| 2026-03-04 | 18:50 | 53.43 | 22.51 | -57.06 |
| 2026-03-04 | 18:51 | 55.34 | 25.13 | -56.27 |
| 2026-03-04 | 18:52 | 56.25 | 25.55 | -56.14 |
| 2026-03-04 | 18:53 | 52.36 | 23.85 | -56.85 |
| 2026-03-04 | 18:54 | 48.13 | 23.72 | -60.93 |
| 2026-03-04 | 18:55 | 48.02 | 25.45 | -60.07 |
| 2026-03-04 | 18:56 | 45.79 | 21.37 | -59.05 |
| 2026-03-04 | 18:57 | 43.71 | 13.75 | -60.68 |
| 2026-03-04 | 18:58 | 44.01 | 10.90 | -61.77 |
| 2026-03-04 | 18:59 | 49.81 | 11.59 | -58.94 |
| 2026-03-04 | 19:00 | 53.19 | 11.02 | -57.33 |
| 2026-03-04 | 19:01 | 49.58 | 4.87 | -52.00 |
| 2026-03-04 | 19:02 | 49.32 | 4.18 | -46.58 |
| 2026-03-04 | 19:03 | 44.06 | 2.29 | -47.78 |
| 2026-03-04 | 19:04 | 42.05 | 2.68 | -50.15 |
| 2026-03-04 | 19:05 | 44.88 | 8.06 | -52.90 |
| 2026-03-04 | 19:06 | 47.17 | 10.58 | -54.02 |
| 2026-03-04 | 19:07 | 49.75 | 8.94 | -52.73 |
| 2026-03-04 | 19:08 | 50.16 | 8.78 | -51.09 |
| 2026-03-04 | 19:09 | 49.56 | 8.69 | -50.29 |
| 2026-03-04 | 19:10 | 47.26 | 5.23 | -50.63 |
| 2026-03-04 | 19:11 | 43.52 | 2.77 | -50.08 |
| 2026-03-04 | 19:12 | 41.88 | 1.07 | -49.05 |
| 2026-03-04 | 19:13 | 41.30 | 0.97 | -48.14 |
| 2026-03-04 | 19:14 | 39.29 | 0.65 | -46.75 |
| 2026-03-04 | 19:15 | 37.46 | 0.11 | -45.54 |
| 2026-03-04 | 19:16 | 35.85 | -0.45 | -44.46 |
| 2026-03-04 | 19:17 | 34.91 | -0.63 | -44.27 |
| 2026-03-04 | 19:18 | 35.18 | 0.82 | -42.12 |
| 2026-03-04 | 19:19 | 28.69 | -0.46 | -44.51 |
| 2026-03-04 | 19:20 | 31.11 | -6.84 | -44.80 |
| 2026-03-04 | 19:21 | 32.38 | -10.78 | -43.51 |
| 2026-03-04 | 19:22 | 33.96 | -12.86 | -43.34 |
| 2026-03-04 | 19:23 | 34.64 | -15.58 | -39.76 |
| 2026-03-04 | 19:24 | 30.50 | -16.68 | -36.41 |
| 2026-03-04 | 19:25 | 29.70 | -19.43 | -35.68 |
| 2026-03-04 | 19:26 | 28.24 | -20.55 | -36.30 |
| 2026-03-04 | 19:27 | 27.63 | -20.03 | -37.69 |
| 2026-03-04 | 19:28 | 29.31 | -19.93 | -38.45 |
| 2026-03-04 | 19:29 | 31.27 | -23.41 | -37.59 |
| 2026-03-04 | 19:30 | 31.55 | -26.18 | -35.77 |
| 2026-03-04 | 19:31 | 31.88 | -27.39 | -34.23 |
| 2026-03-04 | 19:32 | 33.57 | -26.44 | -33.31 |
| 2026-03-04 | 19:33 | 34.32 | -25.34 | -33.40 |
| 2026-03-04 | 19:34 | 34.33 | -25.95 | -32.93 |
| 2026-03-04 | 19:35 | 34.82 | -24.47 | -31.64 |
| 2026-03-04 | 19:36 | 36.43 | -20.77 | -31.72 |
| 2026-03-04 | 19:37 | 37.93 | -20.64 | -29.67 |
| 2026-03-04 | 19:38 | 38.37 | -21.60 | -25.78 |
| 2026-03-04 | 19:39 | 36.05 | -23.98 | -22.35 |
| 2026-03-04 | 19:40 | 32.38 | -28.52 | -26.25 |
| 2026-03-04 | 19:41 | 31.22 | -32.46 | -32.16 |
| 2026-03-04 | 19:42 | 34.20 | -33.39 | -37.50 |
| 2026-03-04 | 19:43 | 40.18 | -30.64 | -39.02 |
| 2026-03-04 | 19:44 | 44.61 | -29.39 | -39.22 |
| 2026-03-04 | 19:45 | 49.77 | -24.00 | -38.19 |
| 2026-03-04 | 19:46 | 51.49 | -18.45 | -35.28 |
| 2026-03-04 | 19:47 | 51.11 | -16.22 | -33.96 |
| 2026-03-04 | 19:48 | 49.29 | -13.49 | -33.62 |
| 2026-03-04 | 19:49 | 47.15 | -14.36 | -35.16 |
| 2026-03-04 | 19:50 | 47.11 | -15.47 | -37.73 |
| 2026-03-04 | 19:51 | 47.41 | -17.08 | -37.83 |
| 2026-03-04 | 19:52 | 46.79 | -16.35 | -36.22 |
| 2026-03-04 | 19:53 | 45.76 | -14.63 | -34.96 |
| 2026-03-04 | 19:54 | 45.28 | -14.59 | -38.21 |
| 2026-03-04 | 19:55 | 44.61 | -13.10 | -42.59 |
| 2026-03-04 | 19:56 | 47.29 | -9.33 | -46.57 |
| 2026-03-04 | 19:57 | 47.27 | -6.59 | -46.82 |
| 2026-03-04 | 19:58 | 49.09 | -7.63 | -44.87 |
| 2026-03-04 | 19:59 | 48.32 | -7.50 | -40.87 |
| 2026-03-04 | 20:00 | 45.93 | -7.34 | -36.87 |
| 2026-03-04 | 20:01 | 37.12 | -9.65 | -35.61 |
| 2026-03-04 | 20:02 | 34.97 | -11.07 | -40.40 |
| 2026-03-04 | 20:03 | 33.37 | -11.01 | -45.63 |
| 2026-03-04 | 20:04 | 42.04 | -16.57 | -51.10 |
| 2026-03-04 | 20:05 | 45.58 | -15.60 | -46.75 |
| 2026-03-04 | 20:06 | 45.73 | -11.74 | -41.81 |
| 2026-03-04 | 20:07 | 43.91 | -2.56 | -39.34 |
| 2026-03-04 | 20:08 | 51.76 | 3.88 | -38.81 |
