Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: STJ
| Date | Time (UTC) | STJ.X (nT) | STJ.Y (nT) | STJ.Z (nT) |
|---|---|---|---|---|
| 2026-03-04 | 13:34 | -4.04 | 29.55 | -17.83 |
| 2026-03-04 | 13:35 | -4.17 | 29.51 | -18.07 |
| 2026-03-04 | 13:36 | -4.31 | 29.40 | -18.24 |
| 2026-03-04 | 13:37 | -4.29 | 29.29 | -18.39 |
| 2026-03-04 | 13:38 | -4.81 | 29.01 | -18.26 |
| 2026-03-04 | 13:39 | -5.35 | 28.46 | -17.90 |
| 2026-03-04 | 13:40 | -5.76 | 27.42 | -16.85 |
| 2026-03-04 | 13:41 | -6.08 | 26.15 | -15.46 |
| 2026-03-04 | 13:42 | -6.38 | 25.28 | -14.55 |
| 2026-03-04 | 13:43 | -6.29 | 24.40 | -13.72 |
| 2026-03-04 | 13:44 | -6.44 | 23.84 | -13.21 |
| 2026-03-04 | 13:45 | -6.67 | 23.93 | -13.79 |
| 2026-03-04 | 13:46 | -6.81 | 23.46 | -13.42 |
| 2026-03-04 | 13:47 | -7.06 | 23.31 | -13.49 |
| 2026-03-04 | 13:48 | -7.76 | 23.27 | -13.87 |
| 2026-03-04 | 13:49 | -7.92 | 23.07 | -13.93 |
| 2026-03-04 | 13:50 | -8.53 | 23.41 | -14.80 |
| 2026-03-04 | 13:51 | -8.90 | 23.68 | -15.38 |
| 2026-03-04 | 13:52 | -9.42 | 23.60 | -15.52 |
| 2026-03-04 | 13:53 | -9.83 | 23.08 | -15.07 |
| 2026-03-04 | 13:54 | -10.42 | 22.59 | -14.69 |
| 2026-03-04 | 13:55 | -10.94 | 22.05 | -14.26 |
| 2026-03-04 | 13:56 | -11.51 | 21.66 | -14.00 |
| 2026-03-04 | 13:57 | -11.72 | 21.05 | -13.32 |
| 2026-03-04 | 13:58 | -11.96 | 20.56 | -12.98 |
| 2026-03-04 | 13:59 | -12.12 | 19.93 | -12.42 |
| 2026-03-04 | 14:00 | -12.44 | 19.73 | -12.50 |
| 2026-03-04 | 14:01 | -12.58 | 19.69 | -12.71 |
| 2026-03-04 | 14:02 | -12.62 | 20.12 | -13.51 |
| 2026-03-04 | 14:03 | -13.06 | 20.18 | -13.76 |
| 2026-03-04 | 14:04 | -13.42 | 20.13 | -13.93 |
| 2026-03-04 | 14:05 | -13.94 | 19.93 | -13.99 |
| 2026-03-04 | 14:06 | -14.42 | 19.95 | -14.32 |
| 2026-03-04 | 14:07 | -14.94 | 20.03 | -14.76 |
| 2026-03-04 | 14:08 | -15.31 | 19.99 | -15.02 |
| 2026-03-04 | 14:09 | -15.53 | 19.52 | -14.78 |
| 2026-03-04 | 14:10 | -15.88 | 18.82 | -13.98 |
| 2026-03-04 | 14:11 | -16.12 | 18.26 | -13.53 |
| 2026-03-04 | 14:12 | -16.31 | 17.68 | -12.99 |
| 2026-03-04 | 14:13 | -16.51 | 17.07 | -12.46 |
| 2026-03-04 | 14:14 | -16.92 | 16.74 | -12.42 |
| 2026-03-04 | 14:15 | -17.26 | 16.62 | -12.58 |
| 2026-03-04 | 14:16 | -17.58 | 16.72 | -13.01 |
| 2026-03-04 | 14:17 | -17.99 | 16.80 | -13.36 |
| 2026-03-04 | 14:18 | -18.33 | 16.89 | -13.81 |
| 2026-03-04 | 14:19 | -18.40 | 16.82 | -13.93 |
| 2026-03-04 | 14:20 | -18.53 | 16.73 | -14.04 |
| 2026-03-04 | 14:21 | -18.67 | 16.28 | -13.72 |
| 2026-03-04 | 14:22 | -19.04 | 15.96 | -13.70 |
| 2026-03-04 | 14:23 | -19.26 | 15.64 | -13.65 |
| 2026-03-04 | 14:24 | -19.47 | 15.64 | -13.96 |
| 2026-03-04 | 14:25 | -19.81 | 15.63 | -14.24 |
| 2026-03-04 | 14:26 | -20.06 | 15.69 | -14.64 |
| 2026-03-04 | 14:27 | -20.33 | 15.81 | -15.06 |
| 2026-03-04 | 14:28 | -20.53 | 15.56 | -15.01 |
| 2026-03-04 | 14:29 | -20.71 | 15.52 | -15.27 |
| 2026-03-04 | 14:30 | -20.76 | 15.27 | -15.18 |
| 2026-03-04 | 14:31 | -20.83 | 15.01 | -15.15 |
| 2026-03-04 | 14:32 | -20.94 | 14.79 | -15.19 |
| 2026-03-04 | 14:33 | -21.42 | 14.87 | -15.62 |
| 2026-03-04 | 14:34 | -21.76 | 14.70 | -15.66 |
| 2026-03-04 | 14:35 | -21.94 | 14.16 | -15.22 |
| 2026-03-04 | 14:36 | -21.97 | 13.67 | -14.75 |
| 2026-03-04 | 14:37 | -22.17 | 13.40 | -14.72 |
| 2026-03-04 | 14:38 | -22.26 | 13.10 | -14.58 |
| 2026-03-04 | 14:39 | -22.26 | 12.78 | -14.47 |
| 2026-03-04 | 14:40 | -22.35 | 12.42 | -14.29 |
| 2026-03-04 | 14:41 | -22.38 | 12.17 | -14.26 |
| 2026-03-04 | 14:42 | -22.69 | 12.16 | -14.60 |
| 2026-03-04 | 14:43 | -23.01 | 12.23 | -15.07 |
| 2026-03-04 | 14:44 | -23.01 | 11.98 | -14.95 |
| 2026-03-04 | 14:45 | -22.90 | 11.11 | -14.01 |
| 2026-03-04 | 14:46 | -23.13 | 10.70 | -13.88 |
| 2026-03-04 | 14:47 | -23.28 | 10.41 | -13.85 |
| 2026-03-04 | 14:48 | -23.31 | 10.00 | -13.53 |
| 2026-03-04 | 14:49 | -23.47 | 9.58 | -13.14 |
| 2026-03-04 | 14:50 | -23.83 | 9.41 | -13.31 |
| 2026-03-04 | 14:51 | -24.35 | 9.45 | -13.71 |
| 2026-03-04 | 14:52 | -24.21 | 9.15 | -13.51 |
| 2026-03-04 | 14:53 | -24.22 | 8.79 | -13.22 |
| 2026-03-04 | 14:54 | -24.44 | 8.60 | -13.19 |
| 2026-03-04 | 14:55 | -24.62 | 8.28 | -13.08 |
| 2026-03-04 | 14:56 | -24.67 | 7.83 | -12.70 |
| 2026-03-04 | 14:57 | -24.69 | 7.13 | -12.06 |
| 2026-03-04 | 14:58 | -24.78 | 6.25 | -11.21 |
| 2026-03-04 | 14:59 | -24.71 | 5.62 | -10.60 |
| 2026-03-04 | 15:00 | -24.90 | 5.38 | -10.60 |
| 2026-03-04 | 15:01 | -25.10 | 5.19 | -10.59 |
| 2026-03-04 | 15:02 | -25.28 | 4.72 | -10.17 |
| 2026-03-04 | 15:03 | -25.51 | 4.32 | -9.96 |
| 2026-03-04 | 15:04 | -25.76 | 4.03 | -9.85 |
| 2026-03-04 | 15:05 | -25.99 | 3.98 | -10.07 |
| 2026-03-04 | 15:06 | -26.31 | 3.95 | -10.27 |
| 2026-03-04 | 15:07 | -26.58 | 3.69 | -10.21 |
| 2026-03-04 | 15:08 | -26.92 | 3.35 | -9.96 |
| 2026-03-04 | 15:09 | -26.99 | 2.80 | -9.62 |
| 2026-03-04 | 15:10 | -26.90 | 2.34 | -9.05 |
| 2026-03-04 | 15:11 | -26.94 | 2.00 | -8.80 |
| 2026-03-04 | 15:12 | -27.03 | 1.75 | -8.58 |
| 2026-03-04 | 15:13 | -27.35 | 1.59 | -8.58 |
| 2026-03-04 | 15:14 | -27.62 | 1.40 | -8.49 |
| 2026-03-04 | 15:15 | -27.78 | 1.24 | -8.53 |
| 2026-03-04 | 15:16 | -27.78 | 0.72 | -7.86 |
| 2026-03-04 | 15:17 | -28.01 | 0.43 | -7.65 |
| 2026-03-04 | 15:18 | -28.35 | 0.36 | -7.78 |
| 2026-03-04 | 15:19 | -28.47 | 0.15 | -7.71 |
| 2026-03-04 | 15:20 | -28.92 | 0.06 | -7.83 |
| 2026-03-04 | 15:21 | -29.01 | -0.22 | -7.68 |
| 2026-03-04 | 15:22 | -29.08 | -0.22 | -7.84 |
| 2026-03-04 | 15:23 | -29.47 | -0.10 | -8.12 |
| 2026-03-04 | 15:24 | -29.60 | -0.09 | -8.19 |
| 2026-03-04 | 15:25 | -29.71 | -0.25 | -8.09 |
| 2026-03-04 | 15:26 | -29.85 | -0.43 | -7.98 |
| 2026-03-04 | 15:27 | -30.04 | -0.58 | -7.92 |
| 2026-03-04 | 15:28 | -30.01 | -0.74 | -7.88 |
| 2026-03-04 | 15:29 | -29.96 | -0.88 | -7.81 |
| 2026-03-04 | 15:30 | -30.26 | -1.07 | -7.73 |
| 2026-03-04 | 15:31 | -29.99 | -1.46 | -7.42 |
| 2026-03-04 | 15:32 | -30.13 | -1.87 | -7.08 |
| 2026-03-04 | 15:33 | -29.85 | -2.14 | -6.83 |
| 2026-03-04 | 15:34 | -29.71 | -2.32 | -6.72 |
| 2026-03-04 | 15:35 | -29.29 | -2.76 | -6.20 |
| 2026-03-04 | 15:36 | -28.90 | -3.40 | -5.53 |
| 2026-03-04 | 15:37 | -28.53 | -4.06 | -4.89 |
| 2026-03-04 | 15:38 | -28.33 | -4.73 | -4.30 |
| 2026-03-04 | 15:39 | -28.33 | -5.30 | -3.88 |
| 2026-03-04 | 15:40 | -28.38 | -5.79 | -3.63 |
| 2026-03-04 | 15:41 | -28.53 | -6.04 | -3.56 |
| 2026-03-04 | 15:42 | -28.81 | -6.13 | -3.68 |
| 2026-03-04 | 15:43 | -29.01 | -6.17 | -3.75 |
| 2026-03-04 | 15:44 | -29.22 | -6.30 | -3.71 |
| 2026-03-04 | 15:45 | -29.40 | -6.48 | -3.62 |
| 2026-03-04 | 15:46 | -29.49 | -6.61 | -3.58 |
| 2026-03-04 | 15:47 | -28.83 | -7.09 | -2.96 |
| 2026-03-04 | 15:48 | -28.76 | -7.13 | -2.96 |
| 2026-03-04 | 15:49 | -28.65 | -7.38 | -2.77 |
| 2026-03-04 | 15:50 | -29.01 | -7.41 | -2.87 |
| 2026-03-04 | 15:51 | -29.13 | -7.85 | -2.65 |
| 2026-03-04 | 15:52 | -29.33 | -8.06 | -2.60 |
| 2026-03-04 | 15:53 | -29.22 | -8.32 | -2.44 |
| 2026-03-04 | 15:54 | -29.22 | -8.58 | -2.24 |
| 2026-03-04 | 15:55 | -28.94 | -8.91 | -1.86 |
| 2026-03-04 | 15:56 | -28.88 | -9.14 | -1.64 |
| 2026-03-04 | 15:57 | -28.97 | -9.30 | -1.53 |
| 2026-03-04 | 15:58 | -29.17 | -9.40 | -1.60 |
| 2026-03-04 | 15:59 | -29.15 | -9.66 | -1.45 |
| 2026-03-04 | 16:00 | -29.10 | -9.91 | -1.24 |
| 2026-03-04 | 16:01 | -28.90 | -10.17 | -0.95 |
| 2026-03-04 | 16:02 | -28.74 | -10.53 | -0.55 |
| 2026-03-04 | 16:03 | -28.72 | -10.80 | -0.34 |
| 2026-03-04 | 16:04 | -29.06 | -10.79 | -0.56 |
| 2026-03-04 | 16:05 | -29.40 | -10.78 | -0.77 |
| 2026-03-04 | 16:06 | -29.62 | -10.91 | -0.81 |
| 2026-03-04 | 16:07 | -29.65 | -11.05 | -0.66 |
| 2026-03-04 | 16:08 | -29.83 | -11.10 | -0.80 |
| 2026-03-04 | 16:09 | -29.76 | -11.08 | -1.01 |
| 2026-03-04 | 16:10 | -30.13 | -11.05 | -1.00 |
| 2026-03-04 | 16:11 | -30.03 | -10.98 | -1.23 |
| 2026-03-04 | 16:12 | -30.24 | -11.06 | -1.25 |
| 2026-03-04 | 16:13 | -29.67 | -11.51 | -0.77 |
| 2026-03-04 | 16:14 | -29.29 | -11.73 | -0.43 |
| 2026-03-04 | 16:15 | -29.03 | -11.92 | -0.30 |
| 2026-03-04 | 16:16 | -29.08 | -12.30 | 0.24 |
| 2026-03-04 | 16:17 | -28.88 | -13.02 | 0.99 |
| 2026-03-04 | 16:18 | -28.72 | -13.55 | 1.57 |
| 2026-03-04 | 16:19 | -28.62 | -14.14 | 2.12 |
| 2026-03-04 | 16:20 | -28.47 | -14.39 | 2.22 |
| 2026-03-04 | 16:21 | -28.40 | -14.59 | 2.43 |
| 2026-03-04 | 16:22 | -28.51 | -14.58 | 2.29 |
| 2026-03-04 | 16:23 | -28.58 | -14.80 | 2.45 |
| 2026-03-04 | 16:24 | -28.44 | -15.13 | 2.80 |
| 2026-03-04 | 16:25 | -28.15 | -15.52 | 3.26 |
| 2026-03-04 | 16:26 | -27.90 | -16.08 | 3.90 |
| 2026-03-04 | 16:27 | -27.72 | -16.20 | 3.88 |
| 2026-03-04 | 16:28 | -27.78 | -16.27 | 3.89 |
| 2026-03-04 | 16:29 | -27.83 | -16.40 | 3.88 |
| 2026-03-04 | 16:30 | -27.74 | -16.56 | 3.98 |
| 2026-03-04 | 16:31 | -27.40 | -16.83 | 4.31 |
| 2026-03-04 | 16:32 | -27.24 | -17.10 | 4.58 |
| 2026-03-04 | 16:33 | -27.26 | -17.59 | 5.04 |
| 2026-03-04 | 16:34 | -27.06 | -17.96 | 5.33 |
| 2026-03-04 | 16:35 | -27.10 | -17.99 | 5.22 |
| 2026-03-04 | 16:36 | -27.17 | -17.93 | 5.05 |
| 2026-03-04 | 16:37 | -27.33 | -17.84 | 4.79 |
| 2026-03-04 | 16:38 | -27.47 | -17.71 | 4.49 |
| 2026-03-04 | 16:39 | -27.67 | -17.59 | 4.22 |
| 2026-03-04 | 16:40 | -27.71 | -17.72 | 4.21 |
| 2026-03-04 | 16:41 | -27.65 | -17.74 | 4.09 |
| 2026-03-04 | 16:42 | -27.53 | -17.95 | 4.25 |
| 2026-03-04 | 16:43 | -27.40 | -18.37 | 4.66 |
| 2026-03-04 | 16:44 | -27.38 | -18.50 | 4.68 |
| 2026-03-04 | 16:45 | -27.51 | -18.54 | 4.60 |
| 2026-03-04 | 16:46 | -27.62 | -18.72 | 4.66 |
| 2026-03-04 | 16:47 | -27.81 | -18.70 | 4.46 |
| 2026-03-04 | 16:48 | -27.99 | -18.55 | 4.15 |
| 2026-03-04 | 16:49 | -28.24 | -18.33 | 3.74 |
| 2026-03-04 | 16:50 | -28.26 | -18.30 | 3.67 |
| 2026-03-04 | 16:51 | -28.40 | -18.21 | 3.47 |
| 2026-03-04 | 16:52 | -28.44 | -18.08 | 3.21 |
| 2026-03-04 | 16:53 | -28.58 | -17.74 | 2.72 |
| 2026-03-04 | 16:54 | -28.81 | -17.52 | 2.30 |
| 2026-03-04 | 16:55 | -28.85 | -17.25 | 1.83 |
| 2026-03-04 | 16:56 | -28.81 | -16.96 | 1.42 |
| 2026-03-04 | 16:57 | -28.79 | -16.67 | 0.96 |
| 2026-03-04 | 16:58 | -28.54 | -16.82 | 1.28 |
| 2026-03-04 | 16:59 | -28.26 | -17.39 | 2.08 |
| 2026-03-04 | 17:00 | -27.74 | -18.39 | 3.34 |
| 2026-03-04 | 17:01 | -27.58 | -19.37 | 4.45 |
| 2026-03-04 | 17:02 | -27.46 | -20.11 | 5.19 |
| 2026-03-04 | 17:03 | -27.10 | -20.76 | 5.82 |
| 2026-03-04 | 17:04 | -26.69 | -21.32 | 6.48 |
| 2026-03-04 | 17:05 | -26.72 | -21.81 | 6.93 |
| 2026-03-04 | 17:06 | -26.74 | -22.36 | 7.40 |
| 2026-03-04 | 17:07 | -27.08 | -22.44 | 7.13 |
| 2026-03-04 | 17:08 | -27.19 | -22.41 | 6.86 |
| 2026-03-04 | 17:09 | -27.22 | -22.40 | 6.55 |
| 2026-03-04 | 17:10 | -26.94 | -22.50 | 6.85 |
| 2026-03-04 | 17:11 | -26.72 | -22.80 | 7.21 |
| 2026-03-04 | 17:12 | -26.37 | -23.35 | 7.82 |
| 2026-03-04 | 17:13 | -26.22 | -23.48 | 7.96 |
| 2026-03-04 | 17:14 | -25.97 | -24.16 | 8.87 |
| 2026-03-04 | 17:15 | -26.04 | -24.64 | 9.29 |
| 2026-03-04 | 17:16 | -25.17 | -25.44 | 10.42 |
| 2026-03-04 | 17:17 | -24.94 | -26.18 | 11.30 |
| 2026-03-04 | 17:18 | -24.12 | -27.50 | 13.06 |
| 2026-03-04 | 17:19 | -24.40 | -28.36 | 13.94 |
| 2026-03-04 | 17:20 | -24.54 | -28.77 | 14.08 |
| 2026-03-04 | 17:21 | -24.46 | -29.07 | 14.27 |
| 2026-03-04 | 17:22 | -24.33 | -29.55 | 14.94 |
| 2026-03-04 | 17:23 | -24.58 | -29.22 | 14.32 |
| 2026-03-04 | 17:24 | -24.51 | -29.19 | 14.23 |
| 2026-03-04 | 17:25 | -24.38 | -28.84 | 13.79 |
| 2026-03-04 | 17:26 | -24.54 | -28.19 | 12.94 |
| 2026-03-04 | 17:27 | -24.60 | -27.48 | 12.08 |
| 2026-03-04 | 17:28 | -24.71 | -26.82 | 11.32 |
| 2026-03-04 | 17:29 | -24.76 | -26.20 | 10.76 |
| 2026-03-04 | 17:30 | -24.85 | -25.43 | 9.87 |
| 2026-03-04 | 17:31 | -24.96 | -24.72 | 9.12 |
| 2026-03-04 | 17:32 | -24.92 | -23.95 | 8.29 |
| 2026-03-04 | 17:33 | -24.58 | -23.71 | 8.27 |
| 2026-03-04 | 17:34 | -25.01 | -22.79 | 7.26 |
| 2026-03-04 | 17:35 | -24.92 | -22.20 | 6.70 |
| 2026-03-04 | 17:36 | -24.56 | -21.65 | 6.30 |
| 2026-03-04 | 17:37 | -24.65 | -20.99 | 5.69 |
| 2026-03-04 | 17:38 | -24.31 | -20.64 | 5.58 |
| 2026-03-04 | 17:39 | -24.08 | -20.39 | 5.61 |
| 2026-03-04 | 17:40 | -23.78 | -20.36 | 5.86 |
| 2026-03-04 | 17:41 | -23.69 | -19.90 | 5.47 |
| 2026-03-04 | 17:42 | -23.44 | -19.85 | 5.68 |
| 2026-03-04 | 17:43 | -23.21 | -19.85 | 5.91 |
| 2026-03-04 | 17:44 | -23.29 | -19.77 | 5.96 |
| 2026-03-04 | 17:45 | -22.31 | -20.09 | 6.61 |
| 2026-03-04 | 17:46 | -21.60 | -20.72 | 7.83 |
| 2026-03-04 | 17:47 | -21.53 | -20.79 | 8.07 |
| 2026-03-04 | 17:48 | -20.83 | -21.52 | 9.21 |
| 2026-03-04 | 17:49 | -20.31 | -21.77 | 9.74 |
| 2026-03-04 | 17:50 | -19.47 | -22.29 | 10.67 |
| 2026-03-04 | 17:51 | -19.28 | -22.39 | 10.93 |
| 2026-03-04 | 17:52 | -19.12 | -22.44 | 11.03 |
| 2026-03-04 | 17:53 | -18.81 | -22.49 | 11.29 |
| 2026-03-04 | 17:54 | -18.71 | -22.32 | 11.15 |
| 2026-03-04 | 17:55 | -18.49 | -22.16 | 10.99 |
| 2026-03-04 | 17:56 | -18.21 | -21.73 | 10.62 |
| 2026-03-04 | 17:57 | -18.21 | -21.32 | 10.22 |
| 2026-03-04 | 17:58 | -18.26 | -21.02 | 9.92 |
| 2026-03-04 | 17:59 | -18.08 | -21.06 | 10.02 |
| 2026-03-04 | 18:00 | -17.88 | -21.15 | 10.26 |
| 2026-03-04 | 18:01 | -17.28 | -21.14 | 10.45 |
| 2026-03-04 | 18:02 | -17.01 | -20.93 | 10.31 |
| 2026-03-04 | 18:03 | -16.94 | -20.63 | 9.97 |
| 2026-03-04 | 18:04 | -16.99 | -20.32 | 9.66 |
| 2026-03-04 | 18:05 | -17.01 | -19.80 | 9.10 |
| 2026-03-04 | 18:06 | -16.87 | -19.65 | 9.09 |
| 2026-03-04 | 18:07 | -16.76 | -19.47 | 8.97 |
| 2026-03-04 | 18:08 | -16.58 | -19.39 | 8.99 |
| 2026-03-04 | 18:09 | -16.17 | -19.51 | 9.23 |
| 2026-03-04 | 18:10 | -15.81 | -19.51 | 9.62 |
| 2026-03-04 | 18:11 | -15.12 | -19.65 | 10.10 |
| 2026-03-04 | 18:12 | -14.65 | -19.87 | 10.60 |
| 2026-03-04 | 18:13 | -14.22 | -20.11 | 11.04 |
| 2026-03-04 | 18:14 | -13.78 | -20.36 | 11.43 |
| 2026-03-04 | 18:15 | -13.15 | -20.84 | 12.21 |
| 2026-03-04 | 18:16 | -13.03 | -20.99 | 12.39 |
| 2026-03-04 | 18:17 | -12.87 | -20.87 | 12.21 |
| 2026-03-04 | 18:18 | -12.67 | -20.67 | 11.97 |
| 2026-03-04 | 18:19 | -12.42 | -20.49 | 11.83 |
| 2026-03-04 | 18:20 | -12.17 | -20.42 | 11.76 |
| 2026-03-04 | 18:21 | -11.87 | -20.47 | 11.90 |
| 2026-03-04 | 18:22 | -11.24 | -20.82 | 12.52 |
| 2026-03-04 | 18:23 | -10.97 | -20.83 | 12.63 |
| 2026-03-04 | 18:24 | -10.69 | -20.79 | 12.59 |
| 2026-03-04 | 18:25 | -10.28 | -20.92 | 12.87 |
| 2026-03-04 | 18:26 | -10.01 | -21.31 | 13.47 |
| 2026-03-04 | 18:27 | -9.85 | -21.66 | 14.03 |
| 2026-03-04 | 18:28 | -9.72 | -21.88 | 14.34 |
| 2026-03-04 | 18:29 | -9.87 | -21.85 | 14.22 |
| 2026-03-04 | 18:30 | -9.56 | -22.17 | 14.71 |
| 2026-03-04 | 18:31 | -9.22 | -22.25 | 14.93 |
| 2026-03-04 | 18:32 | -9.01 | -22.27 | 15.04 |
| 2026-03-04 | 18:33 | -8.78 | -22.51 | 15.47 |
| 2026-03-04 | 18:34 | -8.62 | -22.61 | 15.60 |
| 2026-03-04 | 18:35 | -8.26 | -23.00 | 16.29 |
| 2026-03-04 | 18:36 | -7.44 | -23.72 | 17.44 |
| 2026-03-04 | 18:37 | -7.06 | -24.07 | 18.15 |
| 2026-03-04 | 18:38 | -6.51 | -24.41 | 18.78 |
| 2026-03-04 | 18:39 | -6.26 | -24.48 | 19.00 |
| 2026-03-04 | 18:40 | -6.01 | -24.68 | 19.39 |
| 2026-03-04 | 18:41 | -5.44 | -25.01 | 19.94 |
| 2026-03-04 | 18:42 | -4.38 | -25.74 | 21.18 |
| 2026-03-04 | 18:43 | -3.51 | -26.36 | 22.36 |
| 2026-03-04 | 18:44 | -3.24 | -26.59 | 22.80 |
| 2026-03-04 | 18:45 | -2.94 | -26.79 | 23.09 |
| 2026-03-04 | 18:46 | -3.15 | -26.67 | 23.03 |
| 2026-03-04 | 18:47 | -3.37 | -26.19 | 22.43 |
| 2026-03-04 | 18:48 | -3.42 | -26.04 | 22.40 |
| 2026-03-04 | 18:49 | -3.62 | -25.54 | 21.74 |
| 2026-03-04 | 18:50 | -3.31 | -25.69 | 22.20 |
| 2026-03-04 | 18:51 | -2.51 | -26.20 | 23.29 |
| 2026-03-04 | 18:52 | -1.35 | -27.22 | 24.99 |
| 2026-03-04 | 18:53 | -0.67 | -27.66 | 25.76 |
| 2026-03-04 | 18:54 | -0.37 | -27.95 | 26.17 |
| 2026-03-04 | 18:55 | -0.44 | -27.50 | 25.50 |
| 2026-03-04 | 18:56 | -0.47 | -27.25 | 25.11 |
| 2026-03-04 | 18:57 | -1.69 | -25.21 | 21.99 |
| 2026-03-04 | 18:58 | -2.08 | -23.80 | 19.88 |
| 2026-03-04 | 18:59 | -2.33 | -23.09 | 19.12 |
| 2026-03-04 | 19:00 | -1.87 | -22.87 | 18.96 |
| 2026-03-04 | 19:01 | -1.71 | -21.63 | 17.54 |
| 2026-03-04 | 19:02 | -1.81 | -20.80 | 16.76 |
| 2026-03-04 | 19:03 | -1.92 | -20.37 | 16.41 |
| 2026-03-04 | 19:04 | -1.87 | -20.07 | 16.08 |
| 2026-03-04 | 19:05 | -0.60 | -20.84 | 17.62 |
| 2026-03-04 | 19:06 | -0.06 | -21.22 | 18.50 |
| 2026-03-04 | 19:07 | 0.40 | -21.14 | 18.65 |
| 2026-03-04 | 19:08 | 0.83 | -21.23 | 18.99 |
| 2026-03-04 | 19:09 | 0.44 | -20.25 | 17.59 |
| 2026-03-04 | 19:10 | 0.49 | -19.76 | 17.21 |
| 2026-03-04 | 19:11 | 0.22 | -18.67 | 15.74 |
| 2026-03-04 | 19:12 | 0.35 | -18.42 | 15.74 |
| 2026-03-04 | 19:13 | 1.13 | -18.98 | 16.73 |
| 2026-03-04 | 19:14 | 1.44 | -18.56 | 16.35 |
| 2026-03-04 | 19:15 | 1.28 | -17.93 | 15.70 |
| 2026-03-04 | 19:16 | 1.19 | -17.24 | 14.94 |
| 2026-03-04 | 19:17 | 1.35 | -16.88 | 14.59 |
| 2026-03-04 | 19:18 | 1.56 | -16.96 | 14.91 |
| 2026-03-04 | 19:19 | 0.92 | -16.36 | 14.08 |
| 2026-03-04 | 19:20 | 0.53 | -15.30 | 12.54 |
| 2026-03-04 | 19:21 | 0.19 | -14.74 | 11.77 |
| 2026-03-04 | 19:22 | 0.15 | -14.38 | 11.35 |
| 2026-03-04 | 19:23 | 0.22 | -13.81 | 10.77 |
| 2026-03-04 | 19:24 | 0.04 | -13.30 | 10.15 |
| 2026-03-04 | 19:25 | 0.51 | -13.30 | 10.40 |
| 2026-03-04 | 19:26 | 0.83 | -13.26 | 10.57 |
| 2026-03-04 | 19:27 | 0.92 | -13.00 | 10.26 |
| 2026-03-04 | 19:28 | 1.01 | -12.63 | 9.97 |
| 2026-03-04 | 19:29 | 1.19 | -12.25 | 9.67 |
| 2026-03-04 | 19:30 | 1.04 | -11.82 | 9.21 |
| 2026-03-04 | 19:31 | 1.01 | -11.47 | 8.75 |
| 2026-03-04 | 19:32 | 1.19 | -11.33 | 8.75 |
| 2026-03-04 | 19:33 | 1.58 | -11.20 | 8.82 |
| 2026-03-04 | 19:34 | 1.56 | -10.73 | 8.39 |
| 2026-03-04 | 19:35 | 2.06 | -10.68 | 8.67 |
| 2026-03-04 | 19:36 | 2.60 | -10.66 | 9.02 |
| 2026-03-04 | 19:37 | 3.01 | -10.80 | 9.53 |
| 2026-03-04 | 19:38 | 2.90 | -10.53 | 9.36 |
| 2026-03-04 | 19:39 | 3.22 | -10.47 | 9.49 |
| 2026-03-04 | 19:40 | 3.35 | -10.25 | 9.35 |
| 2026-03-04 | 19:41 | 3.88 | -10.17 | 9.45 |
| 2026-03-04 | 19:42 | 4.42 | -10.02 | 9.57 |
| 2026-03-04 | 19:43 | 5.35 | -10.39 | 10.40 |
| 2026-03-04 | 19:44 | 5.96 | -10.59 | 10.94 |
| 2026-03-04 | 19:45 | 6.58 | -10.53 | 11.19 |
| 2026-03-04 | 19:46 | 7.58 | -10.88 | 12.02 |
| 2026-03-04 | 19:47 | 7.88 | -10.97 | 12.36 |
| 2026-03-04 | 19:48 | 8.54 | -11.23 | 12.97 |
| 2026-03-04 | 19:49 | 8.85 | -11.34 | 13.23 |
| 2026-03-04 | 19:50 | 9.53 | -11.63 | 13.86 |
| 2026-03-04 | 19:51 | 9.67 | -11.60 | 13.78 |
| 2026-03-04 | 19:52 | 10.31 | -12.01 | 14.38 |
| 2026-03-04 | 19:53 | 10.69 | -12.12 | 14.54 |
| 2026-03-04 | 19:54 | 11.31 | -12.34 | 14.96 |
| 2026-03-04 | 19:55 | 12.06 | -12.71 | 15.72 |
| 2026-03-04 | 19:56 | 12.24 | -12.58 | 15.62 |
| 2026-03-04 | 19:57 | 12.13 | -12.35 | 15.28 |
| 2026-03-04 | 19:58 | 12.13 | -11.76 | 14.38 |
| 2026-03-04 | 19:59 | 12.22 | -11.17 | 13.99 |
| 2026-03-04 | 20:00 | 12.15 | -11.43 | 13.72 |
| 2026-03-04 | 20:01 | 11.94 | -10.96 | 12.92 |
| 2026-03-04 | 20:02 | 12.08 | -10.30 | 12.00 |
| 2026-03-04 | 20:03 | 11.15 | -9.16 | 10.38 |
| 2026-03-04 | 20:04 | 10.83 | -8.44 | 9.33 |
| 2026-03-04 | 20:05 | 11.22 | -8.35 | 9.42 |
| 2026-03-04 | 20:06 | 11.62 | -8.21 | 9.41 |
