Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: STJ
Date | Time (UTC) | STJ.X (nT) | STJ.Y (nT) | STJ.Z (nT) |
---|---|---|---|---|
2025-04-01 | 05:16 | 19.09 | -6.89 | 2.87 |
2025-04-01 | 05:17 | 18.90 | -6.80 | 2.73 |
2025-04-01 | 05:18 | 18.76 | -6.77 | 2.72 |
2025-04-01 | 05:19 | 18.62 | -6.50 | 2.33 |
2025-04-01 | 05:20 | 18.57 | -6.11 | 1.82 |
2025-04-01 | 05:21 | 18.65 | -5.79 | 1.53 |
2025-04-01 | 05:22 | 18.66 | -5.65 | 1.47 |
2025-04-01 | 05:23 | 18.83 | -5.74 | 1.74 |
2025-04-01 | 05:24 | 19.09 | -5.88 | 2.10 |
2025-04-01 | 05:25 | 19.34 | -5.97 | 2.31 |
2025-04-01 | 05:26 | 19.61 | -6.02 | 2.44 |
2025-04-01 | 05:27 | 19.87 | -6.03 | 2.68 |
2025-04-01 | 05:28 | 20.02 | -6.15 | 2.91 |
2025-04-01 | 05:29 | 20.13 | -6.27 | 3.11 |
2025-04-01 | 05:30 | 20.26 | -6.47 | 3.47 |
2025-04-01 | 05:31 | 20.34 | -6.54 | 3.53 |
2025-04-01 | 05:32 | 20.40 | -6.42 | 3.42 |
2025-04-01 | 05:33 | 20.50 | -6.42 | 3.52 |
2025-04-01 | 05:34 | 20.61 | -6.46 | 3.66 |
2025-04-01 | 05:35 | 20.64 | -6.36 | 3.58 |
2025-04-01 | 05:36 | 20.61 | -6.16 | 3.29 |
2025-04-01 | 05:37 | 20.60 | -5.79 | 2.82 |
2025-04-01 | 05:38 | 20.80 | -5.72 | 2.90 |
2025-04-01 | 05:39 | 20.99 | -5.97 | 3.39 |
2025-04-01 | 05:40 | 21.14 | -6.06 | 3.46 |
2025-04-01 | 05:41 | 21.30 | -6.15 | 3.69 |
2025-04-01 | 05:42 | 21.52 | -6.32 | 4.01 |
2025-04-01 | 05:43 | 21.57 | -6.46 | 3.98 |
2025-04-01 | 05:44 | 21.58 | -6.06 | 3.65 |
2025-04-01 | 05:45 | 21.76 | -6.20 | 3.94 |
2025-04-01 | 05:46 | 21.72 | -6.20 | 3.94 |
2025-04-01 | 05:47 | 21.76 | -6.08 | 3.76 |
2025-04-01 | 05:48 | 21.88 | -6.19 | 4.01 |
2025-04-01 | 05:49 | 21.93 | -6.34 | 4.21 |
2025-04-01 | 05:50 | 21.88 | -6.42 | 4.30 |
2025-04-01 | 05:51 | 21.73 | -6.42 | 4.22 |
2025-04-01 | 05:52 | 21.44 | -6.35 | 4.05 |
2025-04-01 | 05:53 | 21.07 | -6.07 | 3.58 |
2025-04-01 | 05:54 | 20.86 | -5.96 | 3.44 |
2025-04-01 | 05:55 | 20.74 | -5.91 | 3.32 |
2025-04-01 | 05:56 | 20.74 | -5.90 | 3.37 |
2025-04-01 | 05:57 | 20.79 | -5.96 | 3.51 |
2025-04-01 | 05:58 | 20.74 | -5.97 | 3.55 |
2025-04-01 | 05:59 | 20.66 | -5.89 | 3.40 |
2025-04-01 | 06:00 | 20.58 | -5.88 | 3.37 |
2025-04-01 | 06:01 | 20.61 | -5.76 | 3.21 |
2025-04-01 | 06:02 | 20.69 | -5.69 | 3.21 |
2025-04-01 | 06:03 | 20.73 | -5.52 | 3.01 |
2025-04-01 | 06:04 | 20.75 | -5.33 | 2.85 |
2025-04-01 | 06:05 | 20.71 | -5.05 | 2.56 |
2025-04-01 | 06:06 | 20.86 | -4.90 | 2.47 |
2025-04-01 | 06:07 | 21.13 | -4.74 | 2.44 |
2025-04-01 | 06:08 | 21.42 | -4.87 | 2.79 |
2025-04-01 | 06:09 | 21.66 | -4.97 | 3.07 |
2025-04-01 | 06:10 | 21.71 | -4.96 | 3.05 |
2025-04-01 | 06:11 | 21.74 | -4.80 | 2.89 |
2025-04-01 | 06:12 | 21.55 | -4.65 | 2.72 |
2025-04-01 | 06:13 | 21.29 | -4.38 | 2.40 |
2025-04-01 | 06:14 | 21.16 | -4.21 | 2.22 |
2025-04-01 | 06:15 | 21.01 | -4.01 | 2.09 |
2025-04-01 | 06:16 | 20.76 | -3.72 | 1.79 |
2025-04-01 | 06:17 | 20.63 | -3.49 | 1.61 |
2025-04-01 | 06:18 | 20.70 | -3.45 | 1.73 |
2025-04-01 | 06:19 | 20.79 | -3.45 | 1.93 |
2025-04-01 | 06:20 | 20.81 | -3.20 | 1.77 |
2025-04-01 | 06:21 | 20.78 | -3.06 | 1.77 |
2025-04-01 | 06:22 | 20.94 | -3.16 | 2.12 |
2025-04-01 | 06:23 | 20.96 | -3.18 | 2.22 |
2025-04-01 | 06:24 | 21.04 | -3.06 | 2.20 |
2025-04-01 | 06:25 | 21.18 | -3.07 | 2.36 |
2025-04-01 | 06:26 | 21.37 | -3.12 | 2.49 |
2025-04-01 | 06:27 | 21.45 | -2.84 | 2.15 |
2025-04-01 | 06:28 | 21.48 | -2.69 | 2.10 |
2025-04-01 | 06:29 | 21.70 | -2.76 | 2.33 |
2025-04-01 | 06:30 | 21.79 | -3.01 | 2.82 |
2025-04-01 | 06:31 | 21.83 | -3.26 | 3.15 |
2025-04-01 | 06:32 | 21.86 | -3.37 | 3.30 |
2025-04-01 | 06:33 | 21.69 | -3.08 | 2.94 |
2025-04-01 | 06:34 | 21.52 | -2.95 | 2.79 |
2025-04-01 | 06:35 | 21.52 | -2.86 | 2.67 |
2025-04-01 | 06:36 | 21.64 | -3.08 | 3.06 |
2025-04-01 | 06:37 | 21.92 | -3.40 | 3.57 |
2025-04-01 | 06:38 | 22.21 | -3.90 | 4.25 |
2025-04-01 | 06:39 | 22.59 | -4.22 | 4.60 |
2025-04-01 | 06:40 | 22.99 | -4.24 | 4.51 |
2025-04-01 | 06:41 | 23.30 | -4.36 | 4.85 |
2025-04-01 | 06:42 | 23.39 | -4.82 | 5.49 |
2025-04-01 | 06:43 | 23.45 | -5.10 | 5.68 |
2025-04-01 | 06:44 | 23.73 | -5.16 | 5.63 |
2025-04-01 | 06:45 | 23.81 | -5.28 | 5.83 |
2025-04-01 | 06:46 | 23.64 | -5.52 | 6.03 |
2025-04-01 | 06:47 | 23.67 | -5.66 | 6.08 |
2025-04-01 | 06:48 | 23.98 | -5.94 | 6.42 |
2025-04-01 | 06:49 | 24.35 | -6.27 | 6.90 |
2025-04-01 | 06:50 | 24.55 | -6.49 | 7.13 |
2025-04-01 | 06:51 | 24.52 | -6.63 | 7.31 |
2025-04-01 | 06:52 | 24.50 | -6.74 | 7.37 |
2025-04-01 | 06:53 | 24.61 | -6.70 | 7.26 |
2025-04-01 | 06:54 | 24.49 | -6.60 | 7.08 |
2025-04-01 | 06:55 | 24.26 | -6.32 | 6.65 |
2025-04-01 | 06:56 | 23.88 | -5.92 | 6.06 |
2025-04-01 | 06:57 | 23.59 | -5.56 | 5.55 |
2025-04-01 | 06:58 | 23.38 | -5.11 | 4.98 |
2025-04-01 | 06:59 | 23.17 | -4.55 | 4.34 |
2025-04-01 | 07:00 | 23.05 | -4.15 | 4.03 |
2025-04-01 | 07:01 | 23.00 | -3.78 | 3.79 |
2025-04-01 | 07:02 | 22.96 | -3.42 | 3.51 |
2025-04-01 | 07:03 | 22.75 | -3.09 | 3.32 |
2025-04-01 | 07:04 | 22.56 | -2.76 | 3.08 |
2025-04-01 | 07:05 | 22.53 | -2.42 | 2.85 |
2025-04-01 | 07:06 | 22.47 | -2.02 | 2.54 |
2025-04-01 | 07:07 | 22.24 | -1.47 | 2.00 |
2025-04-01 | 07:08 | 22.18 | -0.95 | 1.57 |
2025-04-01 | 07:09 | 22.22 | -0.78 | 1.69 |
2025-04-01 | 07:10 | 22.24 | -0.79 | 1.91 |
2025-04-01 | 07:11 | 22.10 | -0.89 | 2.24 |
2025-04-01 | 07:12 | 21.90 | -0.84 | 2.26 |
2025-04-01 | 07:13 | 21.70 | -0.35 | 1.65 |
2025-04-01 | 07:14 | 21.65 | 0.10 | 1.24 |
2025-04-01 | 07:15 | 21.73 | 0.42 | 1.08 |
2025-04-01 | 07:16 | 21.75 | 0.72 | 0.99 |
2025-04-01 | 07:17 | 21.63 | 1.01 | 0.84 |
2025-04-01 | 07:18 | 21.65 | 0.99 | 1.09 |
2025-04-01 | 07:19 | 21.75 | 1.02 | 1.28 |
2025-04-01 | 07:20 | 21.78 | 1.11 | 1.37 |
2025-04-01 | 07:21 | 21.81 | 1.16 | 1.54 |
2025-04-01 | 07:22 | 22.01 | 1.07 | 1.83 |
2025-04-01 | 07:23 | 22.30 | 0.76 | 2.48 |
2025-04-01 | 07:24 | 22.44 | 0.57 | 2.95 |
2025-04-01 | 07:25 | 22.69 | 0.27 | 3.46 |
2025-04-01 | 07:26 | 22.82 | -0.10 | 4.06 |
2025-04-01 | 07:27 | 22.90 | -0.39 | 4.43 |
2025-04-01 | 07:28 | 22.88 | -0.86 | 5.06 |
2025-04-01 | 07:29 | 22.79 | -1.18 | 5.38 |
2025-04-01 | 07:30 | 22.78 | -1.36 | 5.53 |
2025-04-01 | 07:31 | 22.63 | -1.42 | 5.51 |
2025-04-01 | 07:32 | 22.50 | -1.51 | 5.58 |
2025-04-01 | 07:33 | 22.62 | -1.74 | 5.87 |
2025-04-01 | 07:34 | 22.72 | -1.93 | 6.17 |
2025-04-01 | 07:35 | 22.69 | -2.42 | 6.78 |
2025-04-01 | 07:36 | 22.65 | -2.80 | 7.13 |
2025-04-01 | 07:37 | 22.62 | -2.86 | 7.18 |
2025-04-01 | 07:38 | 22.70 | -2.92 | 7.24 |
2025-04-01 | 07:39 | 22.76 | -3.03 | 7.40 |
2025-04-01 | 07:40 | 22.72 | -3.37 | 7.78 |
2025-04-01 | 07:41 | 22.58 | -3.58 | 8.00 |
2025-04-01 | 07:42 | 22.42 | -3.33 | 7.62 |
2025-04-01 | 07:43 | 22.44 | -3.33 | 7.67 |
2025-04-01 | 07:44 | 22.55 | -3.08 | 7.41 |
2025-04-01 | 07:45 | 22.65 | -3.05 | 7.54 |
2025-04-01 | 07:46 | 22.62 | -3.18 | 7.73 |
2025-04-01 | 07:47 | 22.69 | -2.99 | 7.49 |
2025-04-01 | 07:48 | 22.71 | -3.04 | 7.63 |
2025-04-01 | 07:49 | 22.75 | -3.21 | 7.84 |
2025-04-01 | 07:50 | 22.74 | -2.97 | 7.44 |
2025-04-01 | 07:51 | 22.83 | -2.88 | 7.42 |
2025-04-01 | 07:52 | 22.91 | -2.90 | 7.44 |
2025-04-01 | 07:53 | 23.03 | -2.81 | 7.41 |
2025-04-01 | 07:54 | 22.92 | -2.74 | 7.38 |
2025-04-01 | 07:55 | 22.85 | -2.65 | 7.24 |
2025-04-01 | 07:56 | 22.77 | -2.44 | 6.96 |
2025-04-01 | 07:57 | 22.69 | -2.02 | 6.45 |
2025-04-01 | 07:58 | 22.86 | -1.68 | 6.22 |
2025-04-01 | 07:59 | 22.92 | -1.54 | 6.25 |
2025-04-01 | 08:00 | 22.71 | -1.40 | 6.12 |
2025-04-01 | 08:01 | 22.58 | -1.28 | 5.97 |
2025-04-01 | 08:02 | 22.64 | -0.86 | 5.44 |
2025-04-01 | 08:03 | 22.40 | -0.56 | 5.16 |
2025-04-01 | 08:04 | 22.30 | -0.12 | 4.71 |
2025-04-01 | 08:05 | 22.35 | 0.20 | 4.42 |
2025-04-01 | 08:06 | 22.64 | 0.47 | 4.31 |
2025-04-01 | 08:07 | 22.86 | 0.45 | 4.69 |
2025-04-01 | 08:08 | 22.67 | 0.51 | 4.67 |
2025-04-01 | 08:09 | 22.75 | 0.80 | 4.45 |
2025-04-01 | 08:10 | 22.73 | 0.92 | 4.45 |
2025-04-01 | 08:11 | 22.41 | 1.07 | 4.33 |
2025-04-01 | 08:12 | 22.14 | 1.07 | 4.39 |
2025-04-01 | 08:13 | 21.79 | 1.29 | 4.11 |
2025-04-01 | 08:14 | 21.72 | 1.68 | 3.72 |
2025-04-01 | 08:15 | 21.67 | 1.96 | 3.51 |
2025-04-01 | 08:16 | 21.75 | 2.36 | 3.21 |
2025-04-01 | 08:17 | 21.73 | 2.54 | 3.22 |
2025-04-01 | 08:18 | 21.72 | 2.51 | 3.48 |
2025-04-01 | 08:19 | 21.80 | 2.51 | 3.68 |
2025-04-01 | 08:20 | 21.81 | 2.82 | 3.40 |
2025-04-01 | 08:21 | 21.99 | 3.34 | 3.01 |
2025-04-01 | 08:22 | 22.00 | 3.01 | 3.56 |
2025-04-01 | 08:23 | 22.17 | 3.16 | 3.78 |
2025-04-01 | 08:24 | 22.38 | 3.16 | 3.95 |
2025-04-01 | 08:25 | 22.43 | 3.21 | 4.08 |
2025-04-01 | 08:26 | 22.42 | 3.06 | 4.37 |
2025-04-01 | 08:27 | 22.57 | 3.23 | 4.23 |
2025-04-01 | 08:28 | 22.45 | 3.32 | 4.29 |
2025-04-01 | 08:29 | 22.58 | 3.31 | 4.46 |
2025-04-01 | 08:30 | 22.82 | 3.24 | 4.62 |
2025-04-01 | 08:31 | 22.93 | 3.30 | 4.73 |
2025-04-01 | 08:32 | 22.95 | 3.19 | 5.03 |
2025-04-01 | 08:33 | 22.86 | 3.19 | 5.04 |
2025-04-01 | 08:34 | 22.95 | 3.23 | 5.09 |
2025-04-01 | 08:35 | 23.00 | 3.36 | 5.00 |
2025-04-01 | 08:36 | 22.94 | 3.23 | 5.32 |
2025-04-01 | 08:37 | 22.82 | 2.98 | 5.60 |
2025-04-01 | 08:38 | 22.99 | 3.25 | 5.53 |
2025-04-01 | 08:39 | 23.08 | 3.12 | 5.51 |
2025-04-01 | 08:40 | 23.11 | 3.06 | 5.58 |
2025-04-01 | 08:41 | 23.19 | 3.20 | 5.40 |
2025-04-01 | 08:42 | 23.35 | 3.39 | 5.32 |
2025-04-01 | 08:43 | 23.44 | 3.21 | 5.61 |
2025-04-01 | 08:44 | 23.35 | 3.36 | 5.43 |
2025-04-01 | 08:45 | 23.50 | 3.67 | 5.04 |
2025-04-01 | 08:46 | 23.74 | 3.56 | 5.35 |
2025-04-01 | 08:47 | 23.64 | 3.33 | 5.61 |
2025-04-01 | 08:48 | 23.62 | 3.05 | 5.83 |
2025-04-01 | 08:49 | 23.57 | 3.59 | 5.10 |
2025-04-01 | 08:50 | 23.56 | 3.92 | 4.73 |
2025-04-01 | 08:51 | 23.35 | 3.96 | 4.67 |
2025-04-01 | 08:52 | 23.60 | 3.95 | 4.75 |
2025-04-01 | 08:53 | 23.73 | 3.75 | 4.99 |
2025-04-01 | 08:54 | 23.66 | 3.83 | 4.87 |
2025-04-01 | 08:55 | 23.43 | 3.98 | 4.59 |
2025-04-01 | 08:56 | 23.58 | 4.25 | 4.26 |
2025-04-01 | 08:57 | 24.01 | 4.24 | 4.44 |
2025-04-01 | 08:58 | 24.25 | 4.00 | 4.80 |
2025-04-01 | 08:59 | 24.17 | 3.81 | 5.12 |
2025-04-01 | 09:00 | 23.96 | 3.36 | 5.65 |
2025-04-01 | 09:01 | 24.11 | 3.15 | 5.75 |
2025-04-01 | 09:02 | 24.43 | 3.33 | 5.56 |
2025-04-01 | 09:03 | 24.52 | 3.34 | 5.62 |
2025-04-01 | 09:04 | 24.63 | 3.13 | 5.88 |
2025-04-01 | 09:05 | 24.97 | 3.20 | 5.74 |
2025-04-01 | 09:06 | 25.21 | 3.33 | 5.56 |
2025-04-01 | 09:07 | 25.34 | 3.59 | 5.24 |
2025-04-01 | 09:08 | 25.08 | 3.60 | 5.33 |
2025-04-01 | 09:09 | 24.67 | 3.85 | 4.87 |
2025-04-01 | 09:10 | 24.41 | 4.14 | 4.53 |
2025-04-01 | 09:11 | 23.93 | 4.25 | 4.35 |
2025-04-01 | 09:12 | 23.91 | 4.38 | 4.17 |
2025-04-01 | 09:13 | 23.72 | 4.53 | 4.06 |
2025-04-01 | 09:14 | 23.49 | 4.94 | 3.43 |
2025-04-01 | 09:15 | 23.25 | 5.30 | 3.03 |
2025-04-01 | 09:16 | 23.46 | 5.18 | 3.19 |
2025-04-01 | 09:17 | 23.78 | 5.71 | 2.51 |
2025-04-01 | 09:18 | 23.84 | 5.89 | 2.43 |
2025-04-01 | 09:19 | 23.87 | 5.60 | 2.90 |
2025-04-01 | 09:20 | 24.00 | 5.80 | 2.59 |
2025-04-01 | 09:21 | 23.92 | 5.84 | 2.63 |
2025-04-01 | 09:22 | 24.06 | 6.04 | 2.35 |
2025-04-01 | 09:23 | 24.15 | 6.41 | 2.00 |
2025-04-01 | 09:24 | 24.05 | 6.41 | 2.22 |
2025-04-01 | 09:25 | 23.65 | 6.67 | 1.92 |
2025-04-01 | 09:26 | 23.29 | 7.31 | 1.03 |
2025-04-01 | 09:27 | 23.35 | 8.06 | 0.37 |
2025-04-01 | 09:28 | 23.26 | 8.73 | -0.15 |
2025-04-01 | 09:29 | 23.34 | 8.75 | 0.22 |
2025-04-01 | 09:30 | 23.58 | 7.92 | 1.54 |
2025-04-01 | 09:31 | 23.68 | 7.68 | 1.87 |
2025-04-01 | 09:32 | 23.59 | 8.24 | 1.17 |
2025-04-01 | 09:33 | 23.71 | 8.50 | 1.08 |
2025-04-01 | 09:34 | 24.15 | 8.38 | 1.49 |
2025-04-01 | 09:35 | 24.44 | 8.18 | 2.06 |
2025-04-01 | 09:36 | 24.42 | 8.44 | 1.83 |
2025-04-01 | 09:37 | 24.36 | 8.44 | 1.94 |
2025-04-01 | 09:38 | 24.49 | 8.74 | 1.67 |
2025-04-01 | 09:39 | 24.50 | 9.04 | 1.54 |
2025-04-01 | 09:40 | 24.51 | 9.08 | 1.67 |
2025-04-01 | 09:41 | 24.83 | 9.18 | 1.79 |
2025-04-01 | 09:42 | 24.77 | 9.42 | 1.77 |
2025-04-01 | 09:43 | 24.52 | 9.96 | 1.19 |
2025-04-01 | 09:44 | 24.80 | 10.35 | 0.94 |
2025-04-01 | 09:45 | 25.02 | 10.67 | 0.90 |
2025-04-01 | 09:46 | 25.04 | 11.06 | 0.62 |
2025-04-01 | 09:47 | 25.14 | 11.51 | 0.26 |
2025-04-01 | 09:48 | 25.49 | 11.55 | 0.53 |
2025-04-01 | 09:49 | 26.02 | 11.45 | 0.92 |
2025-04-01 | 09:50 | 26.01 | 11.54 | 1.05 |
2025-04-01 | 09:51 | 25.76 | 11.35 | 1.39 |
2025-04-01 | 09:52 | 25.59 | 11.88 | 0.75 |
2025-04-01 | 09:53 | 25.75 | 12.51 | 0.20 |
2025-04-01 | 09:54 | 25.98 | 13.20 | -0.28 |
2025-04-01 | 09:55 | 25.91 | 13.57 | -0.35 |
2025-04-01 | 09:56 | 25.98 | 13.49 | 0.09 |
2025-04-01 | 09:57 | 26.41 | 13.49 | 0.33 |
2025-04-01 | 09:58 | 26.89 | 13.26 | 0.78 |
2025-04-01 | 09:59 | 27.23 | 13.86 | 0.18 |
2025-04-01 | 10:00 | 27.11 | 14.73 | -0.69 |
2025-04-01 | 10:01 | 26.83 | 15.51 | -1.32 |
2025-04-01 | 10:02 | 26.71 | 16.11 | -1.74 |
2025-04-01 | 10:03 | 26.40 | 16.38 | -1.77 |
2025-04-01 | 10:04 | 26.18 | 16.92 | -2.28 |
2025-04-01 | 10:05 | 26.03 | 17.62 | -2.84 |
2025-04-01 | 10:06 | 26.18 | 17.94 | -2.41 |
2025-04-01 | 10:07 | 26.27 | 17.90 | -2.70 |
2025-04-01 | 10:08 | 26.32 | 18.25 | -2.85 |
2025-04-01 | 10:09 | 26.26 | 18.10 | -2.37 |
2025-04-01 | 10:10 | 26.22 | 17.83 | -1.89 |
2025-04-01 | 10:11 | 26.09 | 17.97 | -1.97 |
2025-04-01 | 10:12 | 26.35 | 17.91 | -1.71 |
2025-04-01 | 10:13 | 26.49 | 18.26 | -1.98 |
2025-04-01 | 10:14 | 26.54 | 18.28 | -1.74 |
2025-04-01 | 10:15 | 26.50 | 18.42 | -1.84 |
2025-04-01 | 10:16 | 26.31 | 18.54 | -1.83 |
2025-04-01 | 10:17 | 26.21 | 18.78 | -2.01 |
2025-04-01 | 10:18 | 26.09 | 19.08 | -2.19 |
2025-04-01 | 10:19 | 26.00 | 19.54 | -2.70 |
2025-04-01 | 10:20 | 25.78 | 19.63 | -2.53 |
2025-04-01 | 10:21 | 25.82 | 19.74 | -2.48 |
2025-04-01 | 10:22 | 25.78 | 20.43 | -3.26 |
2025-04-01 | 10:23 | 25.57 | 20.72 | -3.31 |
2025-04-01 | 10:24 | 25.53 | 20.99 | -3.39 |
2025-04-01 | 10:25 | 25.54 | 21.38 | -3.66 |
2025-04-01 | 10:26 | 25.54 | 22.06 | -4.34 |
2025-04-01 | 10:27 | 25.31 | 22.70 | -4.80 |
2025-04-01 | 10:28 | 25.04 | 22.81 | -4.58 |
2025-04-01 | 10:29 | 24.90 | 23.18 | -4.88 |
2025-04-01 | 10:30 | 24.86 | 22.64 | -3.70 |
2025-04-01 | 10:31 | 24.84 | 22.22 | -3.18 |
2025-04-01 | 10:32 | 24.91 | 22.16 | -2.96 |
2025-04-01 | 10:33 | 24.84 | 21.72 | -2.22 |
2025-04-01 | 10:34 | 24.69 | 21.37 | -1.72 |
2025-04-01 | 10:35 | 24.68 | 21.67 | -2.01 |
2025-04-01 | 10:36 | 24.54 | 21.89 | -2.09 |
2025-04-01 | 10:37 | 24.37 | 22.07 | -2.16 |
2025-04-01 | 10:38 | 24.33 | 22.27 | -2.15 |
2025-04-01 | 10:39 | 24.22 | 22.33 | -2.06 |
2025-04-01 | 10:40 | 24.21 | 22.76 | -2.49 |
2025-04-01 | 10:41 | 24.20 | 23.08 | -2.56 |
2025-04-01 | 10:42 | 24.29 | 22.90 | -2.01 |
2025-04-01 | 10:43 | 24.24 | 23.15 | -2.13 |
2025-04-01 | 10:44 | 24.01 | 23.48 | -2.35 |
2025-04-01 | 10:45 | 23.90 | 23.56 | -2.24 |
2025-04-01 | 10:46 | 23.87 | 23.72 | -2.17 |
2025-04-01 | 10:47 | 23.80 | 23.95 | -2.28 |
2025-04-01 | 10:48 | 23.58 | 24.27 | -2.47 |
2025-04-01 | 10:49 | 23.37 | 25.02 | -3.23 |
2025-04-01 | 10:50 | 23.15 | 25.24 | -3.19 |
2025-04-01 | 10:51 | 23.15 | 25.88 | -3.82 |
2025-04-01 | 10:52 | 23.24 | 26.49 | -4.20 |
2025-04-01 | 10:53 | 23.28 | 26.95 | -4.45 |
2025-04-01 | 10:54 | 23.15 | 27.12 | -4.33 |
2025-04-01 | 10:55 | 23.04 | 27.38 | -4.46 |
2025-04-01 | 10:56 | 23.00 | 27.34 | -4.17 |
2025-04-01 | 10:57 | 22.76 | 27.80 | -4.65 |
2025-04-01 | 10:58 | 22.66 | 28.24 | -5.02 |
2025-04-01 | 10:59 | 22.69 | 28.51 | -5.18 |
2025-04-01 | 11:00 | 22.65 | 28.71 | -5.17 |
2025-04-01 | 11:01 | 22.68 | 28.80 | -5.07 |
2025-04-01 | 11:02 | 22.59 | 29.06 | -5.26 |
2025-04-01 | 11:03 | 22.31 | 29.08 | -5.13 |
2025-04-01 | 11:04 | 22.05 | 29.39 | -5.43 |
2025-04-01 | 11:05 | 21.76 | 29.70 | -5.71 |
2025-04-01 | 11:06 | 21.74 | 30.25 | -6.25 |
2025-04-01 | 11:07 | 21.93 | 30.65 | -6.44 |
2025-04-01 | 11:08 | 21.99 | 31.03 | -6.67 |
2025-04-01 | 11:09 | 21.87 | 31.07 | -6.58 |
2025-04-01 | 11:10 | 21.81 | 31.42 | -6.92 |
2025-04-01 | 11:11 | 21.61 | 31.92 | -7.47 |
2025-04-01 | 11:12 | 21.48 | 32.36 | -7.90 |
2025-04-01 | 11:13 | 21.26 | 32.91 | -8.54 |
2025-04-01 | 11:14 | 21.10 | 33.60 | -9.21 |
2025-04-01 | 11:15 | 20.85 | 34.16 | -9.80 |
2025-04-01 | 11:16 | 20.71 | 34.28 | -9.83 |
2025-04-01 | 11:17 | 20.55 | 34.21 | -9.62 |
2025-04-01 | 11:18 | 20.29 | 33.78 | -8.98 |
2025-04-01 | 11:19 | 20.18 | 33.84 | -9.15 |
2025-04-01 | 11:20 | 20.24 | 33.59 | -8.73 |
2025-04-01 | 11:21 | 20.23 | 33.64 | -8.83 |
2025-04-01 | 11:22 | 20.28 | 33.95 | -9.27 |
2025-04-01 | 11:23 | 20.19 | 33.94 | -9.26 |
2025-04-01 | 11:24 | 19.98 | 34.43 | -9.91 |
2025-04-01 | 11:25 | 19.74 | 35.00 | -10.67 |
2025-04-01 | 11:26 | 19.43 | 35.34 | -11.04 |
2025-04-01 | 11:27 | 19.12 | 35.72 | -11.51 |
2025-04-01 | 11:28 | 18.74 | 36.05 | -11.98 |
2025-04-01 | 11:29 | 18.53 | 36.26 | -12.14 |
2025-04-01 | 11:30 | 18.35 | 36.50 | -12.39 |
2025-04-01 | 11:31 | 18.09 | 36.68 | -12.61 |
2025-04-01 | 11:32 | 17.77 | 36.43 | -12.17 |
2025-04-01 | 11:33 | 17.62 | 36.14 | -11.81 |
2025-04-01 | 11:34 | 17.19 | 35.86 | -11.50 |
2025-04-01 | 11:35 | 16.82 | 35.87 | -11.67 |
2025-04-01 | 11:36 | 16.43 | 36.05 | -12.11 |
2025-04-01 | 11:37 | 16.13 | 36.40 | -12.60 |
2025-04-01 | 11:38 | 15.65 | 36.94 | -13.38 |
2025-04-01 | 11:39 | 15.13 | 37.46 | -14.11 |
2025-04-01 | 11:40 | 14.77 | 37.90 | -14.72 |
2025-04-01 | 11:41 | 14.40 | 37.81 | -14.55 |
2025-04-01 | 11:42 | 14.26 | 37.54 | -14.14 |
2025-04-01 | 11:43 | 13.96 | 37.69 | -14.37 |
2025-04-01 | 11:44 | 13.71 | 37.40 | -13.99 |
2025-04-01 | 11:45 | 13.73 | 36.86 | -13.33 |
2025-04-01 | 11:46 | 13.63 | 37.04 | -13.68 |
2025-04-01 | 11:47 | 13.45 | 36.78 | -13.37 |
2025-04-01 | 11:48 | 13.21 | 36.40 | -12.94 |
2025-04-01 | 11:49 | 12.71 | 36.62 | -13.53 |
2025-04-01 | 11:50 | 12.42 | 36.30 | -13.17 |
2025-04-01 | 11:51 | 12.31 | 36.31 | -13.23 |
2025-04-01 | 11:52 | 12.00 | 36.42 | -13.47 |
2025-04-01 | 11:53 | 11.58 | 36.28 | -13.42 |
2025-04-01 | 11:54 | 11.29 | 36.04 | -13.24 |
2025-04-01 | 11:55 | 10.65 | 36.09 | -13.50 |
2025-04-01 | 11:56 | 10.37 | 36.27 | -13.95 |
2025-04-01 | 11:57 | 9.96 | 36.35 | -14.15 |
2025-04-01 | 11:58 | 9.48 | 37.29 | -15.59 |
2025-04-01 | 11:59 | 8.96 | 37.77 | -16.16 |
2025-04-01 | 12:00 | 8.70 | 37.89 | -16.37 |
2025-04-01 | 12:01 | 8.28 | 37.96 | -16.42 |
2025-04-01 | 12:02 | 7.31 | 38.31 | -17.11 |
2025-04-01 | 12:03 | 6.79 | 39.92 | -19.43 |
2025-04-01 | 12:04 | 6.24 | 40.55 | -20.07 |
2025-04-01 | 12:05 | 5.79 | 40.72 | -20.36 |
2025-04-01 | 12:06 | 5.31 | 41.64 | -21.68 |
2025-04-01 | 12:07 | 5.33 | 42.80 | -23.23 |
2025-04-01 | 12:08 | 5.98 | 42.77 | -22.84 |
2025-04-01 | 12:09 | 6.43 | 42.05 | -21.68 |
