Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: SNK
Date | Time (UTC) | SNK.X (nT) | SNK.Y (nT) | SNK.Z (nT) |
---|---|---|---|---|
2025-04-01 | 05:16 | 32.70 | 7.80 | -52.25 |
2025-04-01 | 05:17 | 32.70 | 7.60 | -52.25 |
2025-04-01 | 05:18 | 32.40 | 7.10 | -52.15 |
2025-04-01 | 05:19 | 31.30 | 7.10 | -52.15 |
2025-04-01 | 05:20 | 30.60 | 7.90 | -52.35 |
2025-04-01 | 05:21 | 30.70 | 9.00 | -52.45 |
2025-04-01 | 05:22 | 31.30 | 9.60 | -52.35 |
2025-04-01 | 05:23 | 32.30 | 9.80 | -52.05 |
2025-04-01 | 05:24 | 33.30 | 9.80 | -51.85 |
2025-04-01 | 05:25 | 33.30 | 9.90 | -51.85 |
2025-04-01 | 05:26 | 33.10 | 10.50 | -52.15 |
2025-04-01 | 05:27 | 33.90 | 10.70 | -52.15 |
2025-04-01 | 05:28 | 34.30 | 10.70 | -52.05 |
2025-04-01 | 05:29 | 35.20 | 10.40 | -51.75 |
2025-04-01 | 05:30 | 36.20 | 9.80 | -51.45 |
2025-04-01 | 05:31 | 36.50 | 8.80 | -51.15 |
2025-04-01 | 05:32 | 36.60 | 8.70 | -51.05 |
2025-04-01 | 05:33 | 36.80 | 8.50 | -51.15 |
2025-04-01 | 05:34 | 37.30 | 7.80 | -51.25 |
2025-04-01 | 05:35 | 37.10 | 7.30 | -51.25 |
2025-04-01 | 05:36 | 36.50 | 7.50 | -51.25 |
2025-04-01 | 05:37 | 36.30 | 8.50 | -51.25 |
2025-04-01 | 05:38 | 36.70 | 9.00 | -51.15 |
2025-04-01 | 05:39 | 36.90 | 8.80 | -50.95 |
2025-04-01 | 05:40 | 36.60 | 9.00 | -50.85 |
2025-04-01 | 05:41 | 36.10 | 8.50 | -51.15 |
2025-04-01 | 05:42 | 36.10 | 9.10 | -51.65 |
2025-04-01 | 05:43 | 35.60 | 8.90 | -51.95 |
2025-04-01 | 05:44 | 34.70 | 9.70 | -52.05 |
2025-04-01 | 05:45 | 35.60 | 10.00 | -52.55 |
2025-04-01 | 05:46 | 35.00 | 9.00 | -52.45 |
2025-04-01 | 05:47 | 34.00 | 9.60 | -52.55 |
2025-04-01 | 05:48 | 34.30 | 9.80 | -52.95 |
2025-04-01 | 05:49 | 35.10 | 9.90 | -53.05 |
2025-04-01 | 05:50 | 35.40 | 9.70 | -53.25 |
2025-04-01 | 05:51 | 35.40 | 9.70 | -53.35 |
2025-04-01 | 05:52 | 34.60 | 9.40 | -53.65 |
2025-04-01 | 05:53 | 33.50 | 8.90 | -54.05 |
2025-04-01 | 05:54 | 33.40 | 9.10 | -54.55 |
2025-04-01 | 05:55 | 32.80 | 9.00 | -55.05 |
2025-04-01 | 05:56 | 32.40 | 9.00 | -55.55 |
2025-04-01 | 05:57 | 32.20 | 8.70 | -56.05 |
2025-04-01 | 05:58 | 31.80 | 8.60 | -56.55 |
2025-04-01 | 05:59 | 31.40 | 8.70 | -57.35 |
2025-04-01 | 06:00 | 31.30 | 8.30 | -58.15 |
2025-04-01 | 06:01 | 31.30 | 9.50 | -59.05 |
2025-04-01 | 06:02 | 31.50 | 10.20 | -59.85 |
2025-04-01 | 06:03 | 32.00 | 11.20 | -60.25 |
2025-04-01 | 06:04 | 32.40 | 12.30 | -60.45 |
2025-04-01 | 06:05 | 31.80 | 13.30 | -60.65 |
2025-04-01 | 06:06 | 31.80 | 14.00 | -60.75 |
2025-04-01 | 06:07 | 32.20 | 14.30 | -60.55 |
2025-04-01 | 06:08 | 33.10 | 14.30 | -60.25 |
2025-04-01 | 06:09 | 34.10 | 14.40 | -59.85 |
2025-04-01 | 06:10 | 34.90 | 14.20 | -59.25 |
2025-04-01 | 06:11 | 34.90 | 14.10 | -58.85 |
2025-04-01 | 06:12 | 34.70 | 13.80 | -58.45 |
2025-04-01 | 06:13 | 34.30 | 13.40 | -58.15 |
2025-04-01 | 06:14 | 33.70 | 12.90 | -57.85 |
2025-04-01 | 06:15 | 33.50 | 12.80 | -57.75 |
2025-04-01 | 06:16 | 33.20 | 12.60 | -57.45 |
2025-04-01 | 06:17 | 33.00 | 12.60 | -57.15 |
2025-04-01 | 06:18 | 33.40 | 12.70 | -56.65 |
2025-04-01 | 06:19 | 33.70 | 12.60 | -56.15 |
2025-04-01 | 06:20 | 33.50 | 12.80 | -55.85 |
2025-04-01 | 06:21 | 33.50 | 13.10 | -55.65 |
2025-04-01 | 06:22 | 33.60 | 13.40 | -55.55 |
2025-04-01 | 06:23 | 32.90 | 13.30 | -55.85 |
2025-04-01 | 06:24 | 32.40 | 13.70 | -56.35 |
2025-04-01 | 06:25 | 32.60 | 13.80 | -56.75 |
2025-04-01 | 06:26 | 32.50 | 14.00 | -57.15 |
2025-04-01 | 06:27 | 32.20 | 14.80 | -57.45 |
2025-04-01 | 06:28 | 31.80 | 15.20 | -57.85 |
2025-04-01 | 06:29 | 32.70 | 15.30 | -58.15 |
2025-04-01 | 06:30 | 33.20 | 14.40 | -58.35 |
2025-04-01 | 06:31 | 32.90 | 13.60 | -58.55 |
2025-04-01 | 06:32 | 33.30 | 13.80 | -59.05 |
2025-04-01 | 06:33 | 32.40 | 14.00 | -59.55 |
2025-04-01 | 06:34 | 30.80 | 13.70 | -60.45 |
2025-04-01 | 06:35 | 30.50 | 13.90 | -61.35 |
2025-04-01 | 06:36 | 30.30 | 13.10 | -62.25 |
2025-04-01 | 06:37 | 31.00 | 13.70 | -63.15 |
2025-04-01 | 06:38 | 31.60 | 13.60 | -63.65 |
2025-04-01 | 06:39 | 31.60 | 14.50 | -64.65 |
2025-04-01 | 06:40 | 32.10 | 16.10 | -65.45 |
2025-04-01 | 06:41 | 32.90 | 16.70 | -65.65 |
2025-04-01 | 06:42 | 32.70 | 15.90 | -65.55 |
2025-04-01 | 06:43 | 32.30 | 15.60 | -65.65 |
2025-04-01 | 06:44 | 32.40 | 16.00 | -65.85 |
2025-04-01 | 06:45 | 32.60 | 16.00 | -65.85 |
2025-04-01 | 06:46 | 32.50 | 15.00 | -65.75 |
2025-04-01 | 06:47 | 32.20 | 14.50 | -65.75 |
2025-04-01 | 06:48 | 33.20 | 14.30 | -65.75 |
2025-04-01 | 06:49 | 34.20 | 14.20 | -65.65 |
2025-04-01 | 06:50 | 35.40 | 14.10 | -65.45 |
2025-04-01 | 06:51 | 35.90 | 13.30 | -65.05 |
2025-04-01 | 06:52 | 35.60 | 12.60 | -65.15 |
2025-04-01 | 06:53 | 35.50 | 12.70 | -65.55 |
2025-04-01 | 06:54 | 35.90 | 12.60 | -65.65 |
2025-04-01 | 06:55 | 36.10 | 12.90 | -65.55 |
2025-04-01 | 06:56 | 35.70 | 12.90 | -65.25 |
2025-04-01 | 06:57 | 35.40 | 13.00 | -65.05 |
2025-04-01 | 06:58 | 34.70 | 13.30 | -64.95 |
2025-04-01 | 06:59 | 34.20 | 13.90 | -64.85 |
2025-04-01 | 07:00 | 34.20 | 14.40 | -64.45 |
2025-04-01 | 07:01 | 34.90 | 14.90 | -63.85 |
2025-04-01 | 07:02 | 35.40 | 15.40 | -63.05 |
2025-04-01 | 07:03 | 35.30 | 15.60 | -62.55 |
2025-04-01 | 07:04 | 35.00 | 15.70 | -61.95 |
2025-04-01 | 07:05 | 34.90 | 16.50 | -61.65 |
2025-04-01 | 07:06 | 35.00 | 17.20 | -61.25 |
2025-04-01 | 07:07 | 34.30 | 17.30 | -60.95 |
2025-04-01 | 07:08 | 33.50 | 18.00 | -60.75 |
2025-04-01 | 07:09 | 33.60 | 18.00 | -60.55 |
2025-04-01 | 07:10 | 33.30 | 17.70 | -60.15 |
2025-04-01 | 07:11 | 32.70 | 17.30 | -60.15 |
2025-04-01 | 07:12 | 31.20 | 17.20 | -60.25 |
2025-04-01 | 07:13 | 29.70 | 17.80 | -60.65 |
2025-04-01 | 07:14 | 29.80 | 18.40 | -60.55 |
2025-04-01 | 07:15 | 29.90 | 18.60 | -60.15 |
2025-04-01 | 07:16 | 30.10 | 18.70 | -59.95 |
2025-04-01 | 07:17 | 29.80 | 18.60 | -59.35 |
2025-04-01 | 07:18 | 30.40 | 18.40 | -58.95 |
2025-04-01 | 07:19 | 30.80 | 18.50 | -58.35 |
2025-04-01 | 07:20 | 31.00 | 18.90 | -58.05 |
2025-04-01 | 07:21 | 31.50 | 19.20 | -57.75 |
2025-04-01 | 07:22 | 32.40 | 19.40 | -57.65 |
2025-04-01 | 07:23 | 33.70 | 19.60 | -57.25 |
2025-04-01 | 07:24 | 34.10 | 19.40 | -57.05 |
2025-04-01 | 07:25 | 33.90 | 19.60 | -57.15 |
2025-04-01 | 07:26 | 34.10 | 19.40 | -57.55 |
2025-04-01 | 07:27 | 33.80 | 19.20 | -57.95 |
2025-04-01 | 07:28 | 33.10 | 18.70 | -58.55 |
2025-04-01 | 07:29 | 32.00 | 18.10 | -59.15 |
2025-04-01 | 07:30 | 30.80 | 17.40 | -59.95 |
2025-04-01 | 07:31 | 28.90 | 16.30 | -60.65 |
2025-04-01 | 07:32 | 28.40 | 15.70 | -61.15 |
2025-04-01 | 07:33 | 28.80 | 15.40 | -61.45 |
2025-04-01 | 07:34 | 30.20 | 15.20 | -61.45 |
2025-04-01 | 07:35 | 31.10 | 13.50 | -61.25 |
2025-04-01 | 07:36 | 31.10 | 12.50 | -61.55 |
2025-04-01 | 07:37 | 31.00 | 12.30 | -61.85 |
2025-04-01 | 07:38 | 31.50 | 12.20 | -62.05 |
2025-04-01 | 07:39 | 32.00 | 11.90 | -62.55 |
2025-04-01 | 07:40 | 32.50 | 10.30 | -63.05 |
2025-04-01 | 07:41 | 31.70 | 9.10 | -63.45 |
2025-04-01 | 07:42 | 31.30 | 9.40 | -64.25 |
2025-04-01 | 07:43 | 31.20 | 9.70 | -64.55 |
2025-04-01 | 07:44 | 31.30 | 10.60 | -65.15 |
2025-04-01 | 07:45 | 31.90 | 11.10 | -65.25 |
2025-04-01 | 07:46 | 32.00 | 10.80 | -65.55 |
2025-04-01 | 07:47 | 31.60 | 11.10 | -65.95 |
2025-04-01 | 07:48 | 31.20 | 10.40 | -66.65 |
2025-04-01 | 07:49 | 30.20 | 9.90 | -67.35 |
2025-04-01 | 07:50 | 28.70 | 10.20 | -68.05 |
2025-04-01 | 07:51 | 27.70 | 10.40 | -68.75 |
2025-04-01 | 07:52 | 27.60 | 11.00 | -69.25 |
2025-04-01 | 07:53 | 27.60 | 11.10 | -69.55 |
2025-04-01 | 07:54 | 26.70 | 11.00 | -69.95 |
2025-04-01 | 07:55 | 26.60 | 11.40 | -70.35 |
2025-04-01 | 07:56 | 26.60 | 11.40 | -70.55 |
2025-04-01 | 07:57 | 24.70 | 11.90 | -70.65 |
2025-04-01 | 07:58 | 23.30 | 13.00 | -71.35 |
2025-04-01 | 07:59 | 23.80 | 14.00 | -71.75 |
2025-04-01 | 08:00 | 24.10 | 14.10 | -71.55 |
2025-04-01 | 08:01 | 22.60 | 13.90 | -71.35 |
2025-04-01 | 08:02 | 22.00 | 15.70 | -72.15 |
2025-04-01 | 08:03 | 22.60 | 15.70 | -72.25 |
2025-04-01 | 08:04 | 21.80 | 16.10 | -72.45 |
2025-04-01 | 08:05 | 21.80 | 16.70 | -72.65 |
2025-04-01 | 08:06 | 22.40 | 18.10 | -72.65 |
2025-04-01 | 08:07 | 24.60 | 18.40 | -72.55 |
2025-04-01 | 08:08 | 24.20 | 18.00 | -71.85 |
2025-04-01 | 08:09 | 23.70 | 18.50 | -72.35 |
2025-04-01 | 08:10 | 22.90 | 18.50 | -72.65 |
2025-04-01 | 08:11 | 22.00 | 18.00 | -73.25 |
2025-04-01 | 08:12 | 22.60 | 17.80 | -73.75 |
2025-04-01 | 08:13 | 22.30 | 16.60 | -73.75 |
2025-04-01 | 08:14 | 21.70 | 16.60 | -73.75 |
2025-04-01 | 08:15 | 21.00 | 17.40 | -73.55 |
2025-04-01 | 08:16 | 22.80 | 18.50 | -73.65 |
2025-04-01 | 08:17 | 24.20 | 18.50 | -72.35 |
2025-04-01 | 08:18 | 24.70 | 17.60 | -71.75 |
2025-04-01 | 08:19 | 24.40 | 17.80 | -71.55 |
2025-04-01 | 08:20 | 23.20 | 18.20 | -71.85 |
2025-04-01 | 08:21 | 24.20 | 19.20 | -72.55 |
2025-04-01 | 08:22 | 24.20 | 18.20 | -72.05 |
2025-04-01 | 08:23 | 25.00 | 19.30 | -72.85 |
2025-04-01 | 08:24 | 25.90 | 19.40 | -72.95 |
2025-04-01 | 08:25 | 25.90 | 18.70 | -72.75 |
2025-04-01 | 08:26 | 26.60 | 18.80 | -73.25 |
2025-04-01 | 08:27 | 27.40 | 20.10 | -73.55 |
2025-04-01 | 08:28 | 28.00 | 19.00 | -72.85 |
2025-04-01 | 08:29 | 28.20 | 18.40 | -72.65 |
2025-04-01 | 08:30 | 28.70 | 19.30 | -73.05 |
2025-04-01 | 08:31 | 29.30 | 19.80 | -73.15 |
2025-04-01 | 08:32 | 29.40 | 18.60 | -72.75 |
2025-04-01 | 08:33 | 28.90 | 18.80 | -72.95 |
2025-04-01 | 08:34 | 28.30 | 19.30 | -73.45 |
2025-04-01 | 08:35 | 28.60 | 19.50 | -73.45 |
2025-04-01 | 08:36 | 29.70 | 18.10 | -73.55 |
2025-04-01 | 08:37 | 28.80 | 18.10 | -74.15 |
2025-04-01 | 08:38 | 28.90 | 18.80 | -74.55 |
2025-04-01 | 08:39 | 29.60 | 18.60 | -74.35 |
2025-04-01 | 08:40 | 29.80 | 18.50 | -74.65 |
2025-04-01 | 08:41 | 28.60 | 20.20 | -75.55 |
2025-04-01 | 08:42 | 29.90 | 19.90 | -75.55 |
2025-04-01 | 08:43 | 30.20 | 18.80 | -75.25 |
2025-04-01 | 08:44 | 28.90 | 19.30 | -76.05 |
2025-04-01 | 08:45 | 28.50 | 19.70 | -76.05 |
2025-04-01 | 08:46 | 29.10 | 19.20 | -75.65 |
2025-04-01 | 08:47 | 29.20 | 18.90 | -75.75 |
2025-04-01 | 08:48 | 28.50 | 18.90 | -76.55 |
2025-04-01 | 08:49 | 27.00 | 18.80 | -76.65 |
2025-04-01 | 08:50 | 26.90 | 18.10 | -77.05 |
2025-04-01 | 08:51 | 26.70 | 19.10 | -77.95 |
2025-04-01 | 08:52 | 27.50 | 20.60 | -78.25 |
2025-04-01 | 08:53 | 27.40 | 19.80 | -77.75 |
2025-04-01 | 08:54 | 27.40 | 19.20 | -77.95 |
2025-04-01 | 08:55 | 26.70 | 20.30 | -78.55 |
2025-04-01 | 08:56 | 26.30 | 21.40 | -78.55 |
2025-04-01 | 08:57 | 27.60 | 21.40 | -78.35 |
2025-04-01 | 08:58 | 29.10 | 22.00 | -78.05 |
2025-04-01 | 08:59 | 30.50 | 20.80 | -77.45 |
2025-04-01 | 09:00 | 29.80 | 19.20 | -76.75 |
2025-04-01 | 09:01 | 27.50 | 19.30 | -77.45 |
2025-04-01 | 09:02 | 27.50 | 20.30 | -77.75 |
2025-04-01 | 09:03 | 28.90 | 21.00 | -77.25 |
2025-04-01 | 09:04 | 30.30 | 21.00 | -77.15 |
2025-04-01 | 09:05 | 31.60 | 21.20 | -76.65 |
2025-04-01 | 09:06 | 33.00 | 20.80 | -75.65 |
2025-04-01 | 09:07 | 34.20 | 21.00 | -74.95 |
2025-04-01 | 09:08 | 34.80 | 20.90 | -74.35 |
2025-04-01 | 09:09 | 33.00 | 21.40 | -74.55 |
2025-04-01 | 09:10 | 32.20 | 20.60 | -74.75 |
2025-04-01 | 09:11 | 31.00 | 19.40 | -74.85 |
2025-04-01 | 09:12 | 30.40 | 20.80 | -75.95 |
2025-04-01 | 09:13 | 29.80 | 20.50 | -76.05 |
2025-04-01 | 09:14 | 29.10 | 20.10 | -76.25 |
2025-04-01 | 09:15 | 28.90 | 19.70 | -76.65 |
2025-04-01 | 09:16 | NaN | NaN | NaN |
2025-04-01 | 09:17 | NaN | NaN | NaN |
2025-04-01 | 09:18 | NaN | NaN | NaN |
2025-04-01 | 09:19 | NaN | NaN | NaN |
2025-04-01 | 09:20 | NaN | NaN | NaN |
2025-04-01 | 09:21 | NaN | NaN | NaN |
2025-04-01 | 09:22 | NaN | NaN | NaN |
2025-04-01 | 09:23 | NaN | NaN | NaN |
2025-04-01 | 09:24 | NaN | NaN | NaN |
2025-04-01 | 09:25 | NaN | NaN | NaN |
2025-04-01 | 09:26 | NaN | NaN | NaN |
2025-04-01 | 09:27 | NaN | NaN | NaN |
2025-04-01 | 09:28 | 28.50 | 22.10 | -72.55 |
2025-04-01 | 09:29 | 29.90 | 23.30 | -72.25 |
2025-04-01 | 09:30 | 31.10 | 23.80 | -71.85 |
2025-04-01 | 09:31 | 31.00 | 23.00 | -71.45 |
2025-04-01 | 09:32 | 29.20 | 21.90 | -71.15 |
2025-04-01 | 09:33 | 28.10 | 22.40 | -71.75 |
2025-04-01 | 09:34 | 29.60 | 24.00 | -71.85 |
2025-04-01 | 09:35 | 32.00 | 24.70 | -70.85 |
2025-04-01 | 09:36 | 33.90 | 23.90 | -69.95 |
2025-04-01 | 09:37 | 33.70 | 23.10 | -69.45 |
2025-04-01 | 09:38 | 32.20 | 23.90 | -69.65 |
2025-04-01 | 09:39 | 32.10 | 23.90 | -69.65 |
2025-04-01 | 09:40 | 31.90 | 23.50 | -69.55 |
2025-04-01 | 09:41 | 32.20 | 24.40 | -69.55 |
2025-04-01 | 09:42 | 32.40 | 23.10 | -68.85 |
2025-04-01 | 09:43 | 31.70 | 21.60 | -68.65 |
2025-04-01 | 09:44 | 30.50 | 22.80 | -69.25 |
2025-04-01 | 09:45 | 29.50 | 23.70 | -69.55 |
2025-04-01 | 09:46 | 29.50 | 23.90 | -69.25 |
2025-04-01 | 09:47 | 30.60 | 24.80 | -68.95 |
2025-04-01 | 09:48 | 32.10 | 26.40 | -68.25 |
2025-04-01 | 09:49 | 33.60 | 27.60 | -67.35 |
2025-04-01 | 09:50 | 34.70 | 26.60 | -66.35 |
2025-04-01 | 09:51 | 33.50 | 25.60 | -66.05 |
2025-04-01 | 09:52 | 32.00 | 24.60 | -66.15 |
2025-04-01 | 09:53 | 31.00 | 25.70 | -66.35 |
2025-04-01 | 09:54 | 31.90 | 27.00 | -66.05 |
2025-04-01 | 09:55 | 32.90 | 26.90 | -65.45 |
2025-04-01 | 09:56 | 33.00 | 26.90 | -64.85 |
2025-04-01 | 09:57 | 32.90 | 28.10 | -64.65 |
2025-04-01 | 09:58 | 34.00 | 29.50 | -64.35 |
2025-04-01 | 09:59 | 35.20 | 30.80 | -63.25 |
2025-04-01 | 10:00 | 36.30 | 30.50 | -62.35 |
2025-04-01 | 10:01 | 36.00 | 30.20 | -61.05 |
2025-04-01 | 10:02 | 35.40 | 30.50 | -60.65 |
2025-04-01 | 10:03 | 34.70 | 30.80 | -60.25 |
2025-04-01 | 10:04 | 34.10 | 31.60 | -60.15 |
2025-04-01 | 10:05 | 33.80 | 32.60 | -59.55 |
2025-04-01 | 10:06 | 34.30 | 33.90 | -59.45 |
2025-04-01 | 10:07 | 34.30 | 34.50 | -59.05 |
2025-04-01 | 10:08 | 34.40 | 35.60 | -58.85 |
2025-04-01 | 10:09 | 34.60 | 35.30 | -58.65 |
2025-04-01 | 10:10 | 34.40 | 35.20 | -58.45 |
2025-04-01 | 10:11 | 33.90 | 34.70 | -58.25 |
2025-04-01 | 10:12 | 33.80 | 36.00 | -58.25 |
2025-04-01 | 10:13 | 35.00 | 36.80 | -57.95 |
2025-04-01 | 10:14 | 35.60 | 37.20 | -57.25 |
2025-04-01 | 10:15 | 36.70 | 37.10 | -56.65 |
2025-04-01 | 10:16 | 36.50 | 36.00 | -56.15 |
2025-04-01 | 10:17 | 35.60 | 35.60 | -55.75 |
2025-04-01 | 10:18 | 35.00 | 35.60 | -55.45 |
2025-04-01 | 10:19 | 35.00 | 35.30 | -55.05 |
2025-04-01 | 10:20 | 35.30 | 35.90 | -54.85 |
2025-04-01 | 10:21 | 35.60 | 37.10 | -54.45 |
2025-04-01 | 10:22 | 36.20 | 37.30 | -53.95 |
2025-04-01 | 10:23 | 35.90 | 37.20 | -53.35 |
2025-04-01 | 10:24 | 36.10 | 37.90 | -53.25 |
2025-04-01 | 10:25 | 36.20 | 38.20 | -53.15 |
2025-04-01 | 10:26 | 36.00 | 38.50 | -52.85 |
2025-04-01 | 10:27 | 36.40 | 38.40 | -52.45 |
2025-04-01 | 10:28 | 36.70 | 37.70 | -51.75 |
2025-04-01 | 10:29 | 36.30 | 37.70 | -51.35 |
2025-04-01 | 10:30 | 36.70 | 37.50 | -51.55 |
2025-04-01 | 10:31 | 37.00 | 36.80 | -51.65 |
2025-04-01 | 10:32 | 36.80 | 36.60 | -51.75 |
2025-04-01 | 10:33 | 37.10 | 35.50 | -51.75 |
2025-04-01 | 10:34 | 37.20 | 34.90 | -51.85 |
2025-04-01 | 10:35 | 37.30 | 35.30 | -52.05 |
2025-04-01 | 10:36 | 37.30 | 34.50 | -51.95 |
2025-04-01 | 10:37 | 36.70 | 33.60 | -51.65 |
2025-04-01 | 10:38 | 36.50 | 33.50 | -51.85 |
2025-04-01 | 10:39 | 36.70 | 33.30 | -51.95 |
2025-04-01 | 10:40 | 36.80 | 33.10 | -51.65 |
2025-04-01 | 10:41 | 36.90 | 32.70 | -51.35 |
2025-04-01 | 10:42 | 36.60 | 33.10 | -51.35 |
2025-04-01 | 10:43 | 37.00 | 33.20 | -51.25 |
2025-04-01 | 10:44 | 37.40 | 33.00 | -50.95 |
2025-04-01 | 10:45 | 38.00 | 32.40 | -50.65 |
2025-04-01 | 10:46 | 38.20 | 31.80 | -50.35 |
2025-04-01 | 10:47 | 37.80 | 31.50 | -50.15 |
2025-04-01 | 10:48 | 37.90 | 30.90 | -49.95 |
2025-04-01 | 10:49 | 37.80 | 30.80 | -49.65 |
2025-04-01 | 10:50 | 37.50 | 30.60 | -49.55 |
2025-04-01 | 10:51 | 36.60 | 31.10 | -49.45 |
2025-04-01 | 10:52 | 36.40 | 32.80 | -49.45 |
2025-04-01 | 10:53 | 37.40 | 33.90 | -49.05 |
2025-04-01 | 10:54 | 37.90 | 33.70 | -48.45 |
2025-04-01 | 10:55 | 38.00 | 33.60 | -48.05 |
2025-04-01 | 10:56 | 37.50 | 34.20 | -48.05 |
2025-04-01 | 10:57 | 37.20 | 34.30 | -47.75 |
2025-04-01 | 10:58 | 37.40 | 34.00 | -47.45 |
2025-04-01 | 10:59 | 37.70 | 34.20 | -47.45 |
2025-04-01 | 11:00 | 37.80 | 34.50 | -47.25 |
2025-04-01 | 11:01 | 38.10 | 35.10 | -47.15 |
2025-04-01 | 11:02 | 38.40 | 35.10 | -46.95 |
2025-04-01 | 11:03 | 38.40 | 34.40 | -46.85 |
2025-04-01 | 11:04 | 37.70 | 33.80 | -46.85 |
2025-04-01 | 11:05 | 37.20 | 33.40 | -46.75 |
2025-04-01 | 11:06 | 37.20 | 34.50 | -46.85 |
2025-04-01 | 11:07 | 37.30 | 36.50 | -47.05 |
2025-04-01 | 11:08 | 37.50 | 36.40 | -46.65 |
2025-04-01 | 11:09 | 37.90 | 36.40 | -46.45 |
2025-04-01 | 11:10 | 38.30 | 37.20 | -46.45 |
2025-04-01 | 11:11 | 38.40 | 37.20 | -46.15 |
2025-04-01 | 11:12 | 37.80 | 37.50 | -45.95 |
2025-04-01 | 11:13 | 37.60 | 37.60 | -45.85 |
2025-04-01 | 11:14 | 37.50 | 38.30 | -45.75 |
2025-04-01 | 11:15 | 37.30 | 38.60 | -45.35 |
2025-04-01 | 11:16 | 37.20 | 39.50 | -45.25 |
2025-04-01 | 11:17 | 37.20 | 39.50 | -45.15 |
2025-04-01 | 11:18 | 36.60 | 38.80 | -44.95 |
2025-04-01 | 11:19 | 36.20 | 39.10 | -44.95 |
2025-04-01 | 11:20 | 36.00 | 39.40 | -45.15 |
2025-04-01 | 11:21 | 36.20 | 39.90 | -45.25 |
2025-04-01 | 11:22 | 36.60 | 41.10 | -45.35 |
2025-04-01 | 11:23 | 37.00 | 41.60 | -45.25 |
2025-04-01 | 11:24 | 37.60 | 42.10 | -45.15 |
2025-04-01 | 11:25 | 37.90 | 42.90 | -45.05 |
2025-04-01 | 11:26 | 37.90 | 42.70 | -44.75 |
2025-04-01 | 11:27 | 37.30 | 42.90 | -44.45 |
2025-04-01 | 11:28 | 36.90 | 42.80 | -44.35 |
2025-04-01 | 11:29 | 36.80 | 43.30 | -44.35 |
2025-04-01 | 11:30 | 36.70 | 43.70 | -44.25 |
2025-04-01 | 11:31 | 36.60 | 44.50 | -44.15 |
2025-04-01 | 11:32 | 37.20 | 44.50 | -44.15 |
2025-04-01 | 11:33 | 37.50 | 44.10 | -43.95 |
2025-04-01 | 11:34 | 37.60 | 42.40 | -43.75 |
2025-04-01 | 11:35 | 37.00 | 41.30 | -43.55 |
2025-04-01 | 11:36 | 36.20 | 40.70 | -43.75 |
2025-04-01 | 11:37 | 35.10 | 40.80 | -43.85 |
2025-04-01 | 11:38 | 34.20 | 40.10 | -43.55 |
2025-04-01 | 11:39 | 33.50 | 40.20 | -43.35 |
2025-04-01 | 11:40 | 33.00 | 41.00 | -43.35 |
2025-04-01 | 11:41 | 32.80 | 41.40 | -43.25 |
2025-04-01 | 11:42 | 32.40 | 41.90 | -43.25 |
2025-04-01 | 11:43 | 32.70 | 41.80 | -43.15 |
2025-04-01 | 11:44 | 32.80 | 41.80 | -43.15 |
2025-04-01 | 11:45 | 33.00 | 41.70 | -43.25 |
2025-04-01 | 11:46 | 32.70 | 42.00 | -43.35 |
2025-04-01 | 11:47 | 32.10 | 41.80 | -43.45 |
2025-04-01 | 11:48 | 32.90 | 41.50 | -43.85 |
2025-04-01 | 11:49 | 33.00 | 41.30 | -43.75 |
2025-04-01 | 11:50 | 32.40 | 41.10 | -43.85 |
2025-04-01 | 11:51 | 32.50 | 41.10 | -44.15 |
2025-04-01 | 11:52 | 32.60 | 41.30 | -44.15 |
2025-04-01 | 11:53 | 32.90 | 40.60 | -44.15 |
2025-04-01 | 11:54 | 32.50 | 39.80 | -44.15 |
2025-04-01 | 11:55 | 32.00 | 38.00 | -43.95 |
2025-04-01 | 11:56 | 31.20 | 38.50 | -44.05 |
2025-04-01 | 11:57 | 30.60 | 38.70 | -44.25 |
2025-04-01 | 11:58 | 29.50 | 38.80 | -43.95 |
2025-04-01 | 11:59 | 28.30 | 39.40 | -43.95 |
2025-04-01 | 12:00 | 28.70 | 39.90 | -44.15 |
2025-04-01 | 12:01 | 28.60 | 40.80 | -44.05 |
2025-04-01 | 12:02 | 28.20 | 40.20 | -43.55 |
2025-04-01 | 12:03 | 26.60 | 41.60 | -43.25 |
2025-04-01 | 12:04 | 26.40 | 43.00 | -43.45 |
2025-04-01 | 12:05 | 26.10 | 42.50 | -42.95 |
2025-04-01 | 12:06 | 25.10 | 42.60 | -42.55 |
2025-04-01 | 12:07 | 24.00 | 44.80 | -42.45 |
2025-04-01 | 12:08 | 23.60 | 49.30 | -42.75 |
2025-04-01 | 12:09 | 25.40 | 50.90 | -42.95 |
2025-04-01 | 12:10 | 28.20 | 51.20 | -42.45 |
2025-04-01 | 12:11 | 29.50 | 49.30 | -41.75 |
2025-04-01 | 12:12 | 28.50 | 45.50 | -41.25 |
2025-04-01 | 12:13 | 26.20 | 43.50 | -41.45 |
2025-04-01 | 12:14 | 24.30 | 41.40 | -41.75 |
2025-04-01 | 12:15 | 23.00 | 38.00 | -41.45 |
2025-04-01 | 12:16 | 19.40 | 36.90 | -40.75 |
